OpenJDK 64-Bit Server VM 1.8.0_362-b09 on Linux 5.15.0-1031-azure
Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz
Invoke extract for timestamp:             Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
cast to timestamp                                   337            472         231         29.7          33.7       1.0X
YEAR of timestamp                                  1420           1499          68          7.0         142.0       0.2X
YEAROFWEEK of timestamp                            1524           1547          28          6.6         152.4       0.2X
QUARTER of timestamp                               1610           1610           1          6.2         161.0       0.2X
MONTH of timestamp                                 1406           1447          37          7.1         140.6       0.2X
WEEK of timestamp                                  1957           2065         171          5.1         195.7       0.2X
DAY of timestamp                                   1420           1442          19          7.0         142.0       0.2X
DAYOFWEEK of timestamp                             1578           1592          15          6.3         157.8       0.2X
DOW of timestamp                                   1583           1604          19          6.3         158.3       0.2X
DOW_ISO of timestamp                               1523           1552          41          6.6         152.3       0.2X
DAYOFWEEK_ISO of timestamp                         1531           1621          90          6.5         153.1       0.2X
DOY of timestamp                                   1450           1481          30          6.9         145.0       0.2X
HOUR of timestamp                                  1042           1058          22          9.6         104.2       0.3X
MINUTE of timestamp                                1030           1060          27          9.7         103.0       0.3X
SECOND of timestamp                                1166           1173           7          8.6         116.6       0.3X

OpenJDK 64-Bit Server VM 1.8.0_362-b09 on Linux 5.15.0-1031-azure
Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz
Invoke date_part for timestamp:           Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
cast to timestamp                                   410            427          27         24.4          41.0       1.0X
YEAR of timestamp                                  1438           1588         137          7.0         143.8       0.3X
YEAROFWEEK of timestamp                            1590           1654          82          6.3         159.0       0.3X
QUARTER of timestamp                               1609           1707          85          6.2         160.9       0.3X
MONTH of timestamp                                 1384           1401          15          7.2         138.4       0.3X
WEEK of timestamp                                  1925           1966          59          5.2         192.5       0.2X
DAY of timestamp                                   1377           1436          56          7.3         137.7       0.3X
DAYOFWEEK of timestamp                             1545           1578          29          6.5         154.5       0.3X
DOW of timestamp                                   1574           1592          18          6.4         157.4       0.3X
DOW_ISO of timestamp                               1383           1417          29          7.2         138.3       0.3X
DAYOFWEEK_ISO of timestamp                         1415           1421           5          7.1         141.5       0.3X
DOY of timestamp                                   1340           1365          22          7.5         134.0       0.3X
HOUR of timestamp                                   950            959          12         10.5          95.0       0.4X
MINUTE of timestamp                                 931            972          45         10.7          93.1       0.4X
SECOND of timestamp                                1005           1048          53         10.0         100.5       0.4X

OpenJDK 64-Bit Server VM 1.8.0_362-b09 on Linux 5.15.0-1031-azure
Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz
Invoke extract for date:                  Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
cast to date                                       1205           1215          16          8.3         120.5       1.0X
YEAR of date                                       1446           1461          14          6.9         144.6       0.8X
YEAROFWEEK of date                                 1516           1533          18          6.6         151.6       0.8X
QUARTER of date                                    1534           1559          22          6.5         153.4       0.8X
MONTH of date                                      1282           1289           9          7.8         128.2       0.9X
WEEK of date                                       1783           1835          49          5.6         178.3       0.7X
DAY of date                                        1352           1368          16          7.4         135.2       0.9X
DAYOFWEEK of date                                  1437           1452          17          7.0         143.7       0.8X
DOW of date                                        1433           1534          96          7.0         143.3       0.8X
DOW_ISO of date                                    1489           1525          31          6.7         148.9       0.8X
DAYOFWEEK_ISO of date                              1486           1512          23          6.7         148.6       0.8X
DOY of date                                        1399           1406          11          7.1         139.9       0.9X
HOUR of date                                       2263           2275          14          4.4         226.3       0.5X
MINUTE of date                                     2158           2205          54          4.6         215.8       0.6X
SECOND of date                                     2272           2309          34          4.4         227.2       0.5X

OpenJDK 64-Bit Server VM 1.8.0_362-b09 on Linux 5.15.0-1031-azure
Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz
Invoke date_part for date:                Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
cast to date                                       1253           1266          16          8.0         125.3       1.0X
YEAR of date                                       1492           1526          32          6.7         149.2       0.8X
YEAROFWEEK of date                                 1660           1674          13          6.0         166.0       0.8X
QUARTER of date                                    1655           1677          24          6.0         165.5       0.8X
MONTH of date                                      1381           1388          10          7.2         138.1       0.9X
WEEK of date                                       1895           1932          34          5.3         189.5       0.7X
DAY of date                                        1357           1385          25          7.4         135.7       0.9X
DAYOFWEEK of date                                  1552           1573          34          6.4         155.2       0.8X
DOW of date                                        1559           1576          16          6.4         155.9       0.8X
DOW_ISO of date                                    1458           1510          45          6.9         145.8       0.9X
DAYOFWEEK_ISO of date                              1470           1485          18          6.8         147.0       0.9X
DOY of date                                        1409           1424          13          7.1         140.9       0.9X
HOUR of date                                       2195           2213          25          4.6         219.5       0.6X
MINUTE of date                                     2148           2193          55          4.7         214.8       0.6X
SECOND of date                                     2291           2330          43          4.4         229.1       0.5X

OpenJDK 64-Bit Server VM 1.8.0_362-b09 on Linux 5.15.0-1031-azure
Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz
Invoke extract for interval:              Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
cast to interval                                   1605           1612           6          6.2         160.5       1.0X
YEAR of interval                                   1666           1686          29          6.0         166.6       1.0X
MONTH of interval                                  1672           1682          14          6.0         167.2       1.0X
DAY of interval                                    1628           1630           3          6.1         162.8       1.0X
HOUR of interval                                   1637           1655          17          6.1         163.7       1.0X
MINUTE of interval                                 1647           1679          29          6.1         164.7       1.0X
SECOND of interval                                 1759           1772          20          5.7         175.9       0.9X

OpenJDK 64-Bit Server VM 1.8.0_362-b09 on Linux 5.15.0-1031-azure
Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz
Invoke date_part for interval:            Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
cast to interval                                   1597           1605          14          6.3         159.7       1.0X
YEAR of interval                                   1623           1648          29          6.2         162.3       1.0X
MONTH of interval                                  1636           1665          44          6.1         163.6       1.0X
DAY of interval                                    1640           1641           3          6.1         164.0       1.0X
HOUR of interval                                   1640           1651          11          6.1         164.0       1.0X
MINUTE of interval                                 1669           1676           6          6.0         166.9       1.0X
SECOND of interval                                 1789           1808          32          5.6         178.9       0.9X

