# Performance Monitoring Events for 2nd Generation Intel(R) Xeon(R) Processor Scalable Family based on Cascade Lake product - V1.22
# 04/04/2024 EVENT_STATUS Legend: None = 0x00, Deprecated = 0x01, Template = 0x02
# Copyright (c) 2001 - 2024 Intel Corporation. All rights reserved.
UNIT	CODE	UMASK	PORT_MASK	FC_MASK	UMASK_EXT	NAME	DESCRIPTION	COUNTER	FILTER	INTERNAL	FILTER_VALUE	EVENT_STATUS
IRP	0x10	0x10	0x00	0x00	0x00	UNC_I_COHERENT_OPS.PCITOM	PCIITOM request issued by the IRP unit to the mesh with the intention of writing a full cacheline.	0,1	na	0	0	0x00
IRP	0x10	0x8	0x00	0x00	0x00	UNC_I_COHERENT_OPS.RFO	RFO request issued by the IRP unit to the mesh with the intention of writing a partial cacheline.	0,1	na	0	0	0x00
IRP	0x11	0x8	0x00	0x00	0x00	UNC_I_TRANSACTIONS.WR_PREF	Inbound write (fast path) requests received by the IRP.	0,1	na	0	0	0x00
IRP	0x18	0x0	0x00	0x00	0x00	UNC_I_FAF_INSERTS	Inbound read requests received by the IRP and inserted into the FAF queue.	0,1	na	0	0	0x00
IRP	0x19	0x0	0x00	0x00	0x00	UNC_I_FAF_OCCUPANCY	Occupancy of the IRP FAF queue.	0,1	na	0	0	0x00
IRP	0xF	0x4	0x00	0x00	0x00	UNC_I_CACHE_TOTAL_OCCUPANCY.MEM	Total IRP occupancy of inbound read and write requests.	0,1	na	0	0	0x00
