# Performance Monitoring Events for 5th Generation Intel(R) Xeon(R) Processor Scalable Family - V1.10
# 07/18/2024 EVENT_STATUS Legend: None = 0x00, Deprecated = 0x01, Template = 0x02
# Copyright (c) 2001 - 2024 Intel Corporation. All rights reserved.
UNIT	CODE	UMASK	PORT_MASK	FC_MASK	UMASK_EXT	NAME	DESCRIPTION	COUNTER	FILTER	INTERNAL	FILTER_VALUE	EVENT_STATUS	COUNTER_TYPE
CXLCM	0x02	0x01	0x00	0x00	0x00000000	UNC_CXLCM_TxC_PACK_BUF_INSERTS.CACHE_REQ0	Number of Allocation to Cache Req Packing buffer	0,1,2,3	na	0	0	0x00	PGMABLE
CXLCM	0x02	0x02	0x00	0x00	0x00000000	UNC_CXLCM_TxC_PACK_BUF_INSERTS.CACHE_RSP0	Number of Allocation to Cache Rsp0 Packing buffer	0,1,2,3	na	0	0	0x00	PGMABLE
CXLCM	0x02	0x04	0x00	0x00	0x00000000	UNC_CXLCM_TxC_PACK_BUF_INSERTS.CACHE_DATA	Number of Allocation to Cache Data Packing buffer	0,1,2,3	na	0	0	0x00	PGMABLE
CXLCM	0x02	0x08	0x00	0x00	0x00000000	UNC_CXLCM_TxC_PACK_BUF_INSERTS.MEM_REQ	Number of Allocation to Mem Rxx Packing buffer	0,1,2,3	na	0	0	0x00	PGMABLE
CXLCM	0x02	0x10	0x00	0x00	0x00000000	UNC_CXLCM_TxC_PACK_BUF_INSERTS.MEM_DATA	Number of Allocation to Mem Data Packing buffer	0,1,2,3	na	0	0	0x00	PGMABLE
CXLCM	0x02	0x20	0x00	0x00	0x00000000	UNC_CXLCM_TxC_PACK_BUF_INSERTS.CACHE_RSP1	Number of Allocation to Cache Req Packing buffer	0,1,2,3	na	0	0	0x00	PGMABLE
CXLCM	0x02	0x40	0x00	0x00	0x00000000	UNC_CXLCM_TxC_PACK_BUF_INSERTS.CACHE_REQ1	Number of Allocation to Cache Rsp1 Packing buffer	0,1,2,3	na	0	0	0x00	PGMABLE
CXLCM	0x05	0x01	0x00	0x00	0x00000000	UNC_CXLCM_TxC_FLITS.VALID	Count the number of flits packed	0,1,2,3	na	0	0	0x00	PGMABLE
CXLCM	0x05	0x02	0x00	0x00	0x00000000	UNC_CXLCM_TxC_FLITS.PROT	Count the number of protocol flits packed	0,1,2,3	na	0	0	0x00	PGMABLE
CXLCM	0x05	0x04	0x00	0x00	0x00000000	UNC_CXLCM_TxC_FLITS.CTRL	Count the number of control flits packed	0,1,2,3	na	0	0	0x00	PGMABLE
CXLCM	0x05	0x08	0x00	0x00	0x00000000	UNC_CXLCM_TxC_FLITS.NO_HDR	Count the number of Headerless flits packed	0,1,2,3	na	0	0	0x00	PGMABLE
CXLCM	0x05	0x10	0x00	0x00	0x00000000	UNC_CXLCM_TxC_FLITS.AK_HDR	Count the number of Flits with AK set	0,1,2,3	na	0	0	0x00	PGMABLE
CXLCM	0x05	0x20	0x00	0x00	0x00000000	UNC_CXLCM_TxC_FLITS.BE_HDR	Count the number of Flits with BE set	0,1,2,3	na	0	0	0x00	PGMABLE
CXLCM	0x05	0x40	0x00	0x00	0x00000000	UNC_CXLCM_TxC_FLITS.SZ_HDR	Count the number of Flits with SZ set	0,1,2,3	na	0	0	0x00	PGMABLE
CXLCM	0x40	0x01	0x00	0x00	0x00000000	UNC_CXLCM_RxC_MISC.LLCRD	Count the number of LLCRD flits sent	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x40	0x02	0x00	0x00	0x00000000	UNC_CXLCM_RxC_MISC.RETRY	Count the number of Retry flits sent	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x40	0x04	0x00	0x00	0x00000000	UNC_CXLCM_RxC_MISC.INIT	Count the number of Init flits sent	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x40	0x08	0x00	0x00	0x00000000	UNC_CXLCM_RxC_MISC.CRC_ERRORS	Count the number of CRC errors detected	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x41	0x01	0x00	0x00	0x00000000	UNC_CXLCM_RxC_PACK_BUF_INSERTS.CACHE_REQ	Number of Allocation to Cache Req Packing buffer	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x41	0x02	0x00	0x00	0x00000000	UNC_CXLCM_RxC_PACK_BUF_INSERTS.CACHE_RSP	Number of Allocation to Cache Rsp Packing buffer	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x41	0x04	0x00	0x00	0x00000000	UNC_CXLCM_RxC_PACK_BUF_INSERTS.CACHE_DATA	Number of Allocation to Cache Data Packing buffer	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x41	0x08	0x00	0x00	0x00000000	UNC_CXLCM_RxC_PACK_BUF_INSERTS.MEM_REQ	Number of Allocation to Mem Rxx Packing buffer	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x41	0x10	0x00	0x00	0x00000000	UNC_CXLCM_RxC_PACK_BUF_INSERTS.MEM_DATA	Number of Allocation to Mem Data Packing buffer	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x42	0x01	0x00	0x00	0x00000000	UNC_CXLCM_RxC_PACK_BUF_NE.CACHE_REQ	Number of cycles of Not Empty for Cache Req Packing buffer	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x42	0x02	0x00	0x00	0x00000000	UNC_CXLCM_RxC_PACK_BUF_NE.CACHE_RSP	Number of cycles of Not Empty for Cache Rsp Packing buffer	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x42	0x04	0x00	0x00	0x00000000	UNC_CXLCM_RxC_PACK_BUF_NE.CACHE_DATA	Number of cycles of Not Empty for Cache Data Packing buffer	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x42	0x08	0x00	0x00	0x00000000	UNC_CXLCM_RxC_PACK_BUF_NE.MEM_REQ	Number of cycles of Not Empty for Mem Rxx Packing buffer	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x42	0x10	0x00	0x00	0x00000000	UNC_CXLCM_RxC_PACK_BUF_NE.MEM_DATA	Number of cycles of Not Empty for Mem Data Packing buffer	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x43	0x01	0x00	0x00	0x00000000	UNC_CXLCM_RxC_AGF_INSERTS.CACHE_REQ0	Number of Allocation to Cache Req AGF0	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x43	0x02	0x00	0x00	0x00000000	UNC_CXLCM_RxC_AGF_INSERTS.CACHE_REQ1	Number of Allocation to Cache Rsp AGF	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x43	0x04	0x00	0x00	0x00000000	UNC_CXLCM_RxC_AGF_INSERTS.CACHE_RSP0	Number of Allocation to Cache Data AGF	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x43	0x08	0x00	0x00	0x00000000	UNC_CXLCM_RxC_AGF_INSERTS.CACHE_DATA	Number of Allocation to Mem Rxx AGF 0	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x43	0x10	0x00	0x00	0x00000000	UNC_CXLCM_RxC_AGF_INSERTS.MEM_REQ	Number of Allocation to Mem Data AGF	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x43	0x20	0x00	0x00	0x00000000	UNC_CXLCM_RxC_AGF_INSERTS.MEM_DATA	Number of Allocation to Cache Req AGF 1	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x43	0x40	0x00	0x00	0x00000000	UNC_CXLCM_RxC_AGF_INSERTS.CACHE_RSP1	Number of Allocation to Cache Rsp AGF	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x4b	0x01	0x00	0x00	0x00000000	UNC_CXLCM_RxC_FLITS.VALID	Count the number of flits received	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x4b	0x02	0x00	0x00	0x00000000	UNC_CXLCM_RxC_FLITS.PROT	Count the number of protocol flits received	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x4b	0x04	0x00	0x00	0x00000000	UNC_CXLCM_RxC_FLITS.CTRL	Count the number of control flits received	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x4b	0x08	0x00	0x00	0x00000000	UNC_CXLCM_RxC_FLITS.NO_HDR	Count the number of Headerless flits received	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x4b	0x10	0x00	0x00	0x00000000	UNC_CXLCM_RxC_FLITS.AK_HDR	Count the number of Flits with AK set	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x4b	0x20	0x00	0x00	0x00000000	UNC_CXLCM_RxC_FLITS.BE_HDR	Count the number of Flits with BE set	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x4b	0x40	0x00	0x00	0x00000000	UNC_CXLCM_RxC_FLITS.SZ_HDR	Count the number of Flits with SZ set	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x4b	0x80	0x00	0x00	0x00000000	UNC_CXLCM_RxC_FLITS.VALID_MSG	Count the number of valid messages in the flit	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x52	0x01	0x00	0x00	0x00000000	UNC_CXLCM_RxC_PACK_BUF_FULL.CACHE_REQ	Number of cycles the Packing Buffer is Full	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x52	0x02	0x00	0x00	0x00000000	UNC_CXLCM_RxC_PACK_BUF_FULL.CACHE_RSP	Number of cycles the Packing Buffer is Full	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x52	0x04	0x00	0x00	0x00000000	UNC_CXLCM_RxC_PACK_BUF_FULL.CACHE_DATA	Number of cycles the Packing Buffer is Full	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x52	0x08	0x00	0x00	0x00000000	UNC_CXLCM_RxC_PACK_BUF_FULL.MEM_REQ	Number of cycles the Packing Buffer is Full	4,5,6,7	na	0	0	0x00	PGMABLE
CXLCM	0x52	0x10	0x00	0x00	0x00000000	UNC_CXLCM_RxC_PACK_BUF_FULL.MEM_DATA	Number of cycles the Packing Buffer is Full	4,5,6,7	na	0	0	0x00	PGMABLE
