# Performance Monitoring Events for Intel(R) Xeon(R) 6 Processor with P-cores - V1.03
# 08/19/2024 EVENT_STATUS Legend: None = 0x00, Deprecated = 0x01, Template = 0x02
# Copyright (c) 2001 - 2024 Intel Corporation. All rights reserved.
UNIT	CODE	UMASK	PORT_MASK	FC_MASK	UMASK_EXT	NAME	DESCRIPTION	COUNTER	FILTER	INTERNAL	FILTER_VALUE	EVENT_STATUS	COUNTER_TYPE
MDF	0x12	0x01	0x00	0x00	0x00000000	UNC_MDF_RxR_INSERTS.AD_BNC	Number of allocations into the Ingress  used to queue up requests from the mesh (AD_BNC)	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x12	0x02	0x00	0x00	0x00000000	UNC_MDF_RxR_INSERTS.AK	Number of allocations into the Ingress  used to queue up requests from the mesh (AK)	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x12	0x04	0x00	0x00	0x00000000	UNC_MDF_RxR_INSERTS.BL_BNC	Number of allocations into the Ingress  used to queue up requests from the mesh (BL_BNC)	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x12	0x08	0x00	0x00	0x00000000	UNC_MDF_RxR_INSERTS.IV	Number of allocations into the Ingress  used to queue up requests from the mesh (IV)	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x12	0x10	0x00	0x00	0x00000000	UNC_MDF_RxR_INSERTS.AD_CRD	Number of allocations into the Ingress  used to queue up requests from the mesh (AD)	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x12	0x20	0x00	0x00	0x00000000	UNC_MDF_RxR_INSERTS.BL_CRD	Number of allocations into the Ingress  used to queue up requests from the mesh (BL_CRD)	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x13	0x01	0x00	0x00	0x00000000	UNC_MDF_RxR_OCCUPANCY.AD_BNC	Occupancy counts for the Ingress buffer	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x13	0x02	0x00	0x00	0x00000000	UNC_MDF_RxR_OCCUPANCY.AK	Occupancy counts for the Ingress buffer	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x13	0x04	0x00	0x00	0x00000000	UNC_MDF_RxR_OCCUPANCY.BL_BNC	Occupancy counts for the Ingress buffer	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x13	0x08	0x00	0x00	0x00000000	UNC_MDF_RxR_OCCUPANCY.IV	Occupancy counts for the Ingress buffer	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x13	0x10	0x00	0x00	0x00000000	UNC_MDF_RxR_OCCUPANCY.AD_CRD	Occupancy counts for the Ingress buffer	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x13	0x20	0x00	0x00	0x00000000	UNC_MDF_RxR_OCCUPANCY.BL_CRD	Occupancy counts for the Ingress buffer	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x14	0x01	0x00	0x00	0x00000000	UNC_MDF_RxR_BYPASS.AD_BNC	Number of packets bypassing the ingress queue	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x14	0x02	0x00	0x00	0x00000000	UNC_MDF_RxR_BYPASS.AK	Number of packets bypassing the ingress queue	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x14	0x04	0x00	0x00	0x00000000	UNC_MDF_RxR_BYPASS.BL_BNC	Number of packets bypassing the ingress queue	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x14	0x08	0x00	0x00	0x00000000	UNC_MDF_RxR_BYPASS.IV	Number of packets bypassing the ingress queue	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x14	0x10	0x00	0x00	0x00000000	UNC_MDF_RxR_BYPASS.AD_CRD	Number of packets bypassing the ingress queue	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x14	0x20	0x00	0x00	0x00000000	UNC_MDF_RxR_BYPASS.BL_CRD	Number of packets bypassing the ingress queue	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x1C	0x01	0x00	0x00	0x00000000	UNC_MDF_TxR_INSERTS.AD_BNC	Number of egress inserts for for AD_BNC	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x1C	0x02	0x00	0x00	0x00000000	UNC_MDF_TxR_INSERTS.AK	Number of egress inserts for for AK	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x1C	0x04	0x00	0x00	0x00000000	UNC_MDF_TxR_INSERTS.BL_BNC	Number of egress inserts for for BL_BNC	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x1C	0x08	0x00	0x00	0x00000000	UNC_MDF_TxR_INSERTS.IV	Number of egress inserts for for IV	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x1C	0x10	0x00	0x00	0x00000000	UNC_MDF_TxR_INSERTS.AD_CRD	Number of egress inserts for for AD_CRD	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x1C	0x20	0x00	0x00	0x00000000	UNC_MDF_TxR_INSERTS.BL_CRD	Number of egress inserts for for BL_CRD	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x1D	0x01	0x00	0x00	0x00000000	UNC_MDF_TxR_OCCUPANCY.AD_BNC	Egress occupancy for for AD_BNC	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x1D	0x02	0x00	0x00	0x00000000	UNC_MDF_TxR_OCCUPANCY.AK	Egress occupancy for for AK	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x1D	0x04	0x00	0x00	0x00000000	UNC_MDF_TxR_OCCUPANCY.BL_BNC	Egress occupancy for for BL_BNC	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x1D	0x08	0x00	0x00	0x00000000	UNC_MDF_TxR_OCCUPANCY.IV	Egress occupancy for for IV	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x1D	0x10	0x00	0x00	0x00000000	UNC_MDF_TxR_OCCUPANCY.AD_CRD	Egress occupancy for for AD_CRD	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x1D	0x20	0x00	0x00	0x00000000	UNC_MDF_TxR_OCCUPANCY.BL_CRD	Egress occupancy for for BL_CRD	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x1E	0x01	0x00	0x00	0x00000000	UNC_MDF_TxR_BYPASS.AD_BNC	Egress bypasses for for AD_BNC	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x1E	0x02	0x00	0x00	0x00000000	UNC_MDF_TxR_BYPASS.AK	Egress bypasses for for AK	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x1E	0x04	0x00	0x00	0x00000000	UNC_MDF_TxR_BYPASS.BL_BNC	Egress bypasses for for BL_BNC	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x1E	0x08	0x00	0x00	0x00000000	UNC_MDF_TxR_BYPASS.IV	Egress bypasses for for IV	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x1E	0x10	0x00	0x00	0x00000000	UNC_MDF_TxR_BYPASS.AD_CRD	Egress bypasses for for AD_CRD	0,1,2,3	na	0	0	0x00	PGMABLE
MDF	0x1E	0x20	0x00	0x00	0x00000000	UNC_MDF_TxR_BYPASS.BL_CRD	Egress bypasses for for BL_CRD	0,1,2,3	na	0	0	0x00	PGMABLE
