# Intel(R) Resource Directory Technology Performance Monitoring Events - V1.0
# 4/26/2018 05:32:00 PM EVENT_STATUS Legend: None = 0x00, Deprecated = 0x01, Template = 0x02
# Copyright (c) 2007 - 2020 Intel Corporation. All rights reserved.
# HW_GROUP: 0 = IA RDT, 1 = IO RDT
UNIT	CODE	NAME	DESCRIPTION	COUNTER	EVENT_STATUS	COUNTER_TYPE	EVENT_SCOPE	HW_GROUP	MSR_INDEX
MON_CMT	0x1	UNC_CMT_L3_CACHE_OCCUPANCY	L3 Cache Occupancy	0,1,2	0x00	STATIC	THREAD	0x0	0x1
MON_TBM	0x2	UNC_MBM_TOTAL_EXTERNAL_BW	Total External Bandwidth	0,1,2	0x00	PROG_FREERUN	THREAD	0x0	0x1
MON_LBM	0x3	UNC_MBM_LOCAL_EXTERNAL_BW	Local External Bandwidth	0,1,2	0x00	PROG_FREERUN	THREAD	0x0	0x1
MSR_PQR	0x4	UNC_RDT_PQR_ASSOC	PQR ASSOC For CLOS and RMID	3,4,5,6,7,8	0x00	STATIC	THREAD	0x0	0x1
ALC_CL2	0x5	UNC_CAT_L2_MASK	IA32 L2 MASK	3,4,5,6,7,8	0x00	STATIC	THREAD	0x0	0x1
ALC_CL3	0x6	UNC_CAT_L3_MASK	IA32 L3 MASK	3,4,5,6,7,8	0x00	STATIC	THREAD	0x0	0x1
ALC_MBA	0x7	UNC_MBA_THROTTLE_DELAY	Memory Bandwidth Allocation Delay per CLOS	3,4,5,6,7,8	0x00	STATIC	THREAD	0x0	0x1
ALC_CP2	0x8	UNC_L2_CODE_PRIORITIZATION	L2 Code Prioritization per-thread CLOS-Based	3,4,5,6,7,8	0x00	STATIC	THREAD	0x0	0x2
ALC_DP2	0x9	UNC_L2_DATA_PRIORITIZATION	L2 Data Prioritization per-thread CLOS-Based	3,4,5,6,7,8	0x00	STATIC	THREAD	0x0	0x2
ALC_CP3	0x8	UNC_L3_CODE_PRIORITIZATION	L3 Code Prioritization per-thread CLOS-Based	3,4,5,6,7,8	0x00	STATIC	THREAD	0x0	0x2
ALC_DP3	0x9	UNC_L3_DATA_PRIORITIZATION	L3 Data Prioritization per-thread CLOS-Based	3,4,5,6,7,8	0x00	STATIC	THREAD	0x0	0x2
MON_ICM	0x1	UNC_IO_CMT_CACHE_OCCUPANCY	IO RDT Cache Occupancy Monitoring	0,1,2	0x00	STATIC	THREAD	0x1	0x1
MON_ITB	0x2	UNC_IO_MBM_TOTAL_EXTERNAL_BW	IO RDT Cache External Total BW Monitoring	0,1,2	0x0	PROG_FREERUN	THREAD	0x1	0x1
MON_ILB	0x3	UNC_IO_MBM_LOCAL_EXTERNAL_BW	IO RDT Cache External Local BW Monitoring	0,1,2	0x0	PROG_FREERUN	THREAD	0x1	0x1
ALC_ICA	0xc	UNC_IO_CAT_MASK	IO RDT Cache Allocation Mask	3	0x00	STATIC	THREAD	0x1	0x1
