# Performance Monitoring Events for 3rd Generation Intel(R) Xeon(R) Processor Scalable Family based on Ice Lake microarchitecture - V1.26
# 04/24/2024 EVENT_STATUS Legend: None = 0x00, Deprecated = 0x01, Template = 0x02
# Copyright (c) 2001 - 2024 Intel Corporation. All rights reserved.
UNIT	CODE	UMASK	PORT_MASK	FC_MASK	UMASK_EXT	NAME	DESCRIPTION	COUNTER	FILTER	INTERNAL	FILTER_VALUE	EVENT_STATUS	COUNTER_TYPE
iMC	0x00	0x00	0x00	0x00	0x00	UNC_M_CLOCKTICKS_FREERUN	Free running counter that increments for the Memory Controller	4	na	0	0	0x00	FREERUN
iMC	0x01	0x08	0x00	0x00	0x00	UNC_M_ACT_COUNT.BYP	DRAM Activate Count : Activate due to Bypass	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x02	0x0c	0x00	0x00	0x00	UNC_M_PRE_COUNT.PAGE_MISS	DRAM Precharge commands. : Precharge due to page miss	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x04	0x01	0x00	0x00	0x00	UNC_M_CAS_COUNT.RD_REG	All DRAM read CAS commands issued (does not include underfills)	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x04	0x02	0x00	0x00	0x00	UNC_M_CAS_COUNT.RD_PRE_REG	DRAM RD_CAS and WR_CAS Commands. : DRAM RD_CAS commands w/auto-pre	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x04	0x04	0x00	0x00	0x00	UNC_M_CAS_COUNT.RD_UNDERFILL	DRAM underfill read CAS commands issued	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x04	0x08	0x00	0x00	0x00	UNC_M_CAS_COUNT.RD_PRE_UNDERFILL	DRAM RD_CAS and WR_CAS Commands.	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x04	0x10	0x00	0x00	0x00	UNC_M_CAS_COUNT.WR_NONPRE	DRAM RD_CAS and WR_CAS Commands. : DRAM WR_CAS commands w/o auto-pre	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x04	0x20	0x00	0x00	0x00	UNC_M_CAS_COUNT.WR_PRE	DRAM RD_CAS and WR_CAS Commands. : DRAM WR_CAS commands w/ auto-pre	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x11	0x01	0x00	0x00	0x00	UNC_M_RPQ_CYCLES_NE.PCH0	Read Pending Queue Not Empty	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x11	0x02	0x00	0x00	0x00	UNC_M_RPQ_CYCLES_NE.PCH1	Read Pending Queue Not Empty	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x12	0x00	0x00	0x00	0x00	UNC_M_RPQ_CYCLES_FULL_PCH0	Read Pending Queue Full Cycles	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x15	0x00	0x00	0x00	0x00	UNC_M_RPQ_CYCLES_FULL_PCH1	Read Pending Queue Full Cycles	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x16	0x00	0x00	0x00	0x00	UNC_M_WPQ_CYCLES_FULL_PCH1	Write Pending Queue Full Cycles	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x17	0x00	0x00	0x00	0x00	UNC_M_RDB_INSERTS	Read Data Buffer Inserts	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x18	0x00	0x00	0x00	0x00	UNC_M_RDB_NOT_EMPTY	Read Data Buffer Not Empty	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x19	0x00	0x00	0x00	0x00	UNC_M_RDB_FULL	Read Data Buffer Full	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x1A	0x00	0x00	0x00	0x00	UNC_M_RDB_OCCUPANCY	Read Data Buffer Occupancy	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x21	0x01	0x00	0x00	0x00	UNC_M_WPQ_CYCLES_NE.PCH0	Write Pending Queue Not Empty	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x21	0x02	0x00	0x00	0x00	UNC_M_WPQ_CYCLES_NE.PCH1	Write Pending Queue Not Empty	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x22	0x00	0x00	0x00	0x00	UNC_M_WPQ_CYCLES_FULL_PCH0	Write Pending Queue Full Cycles	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x23	0x01	0x00	0x00	0x00	UNC_M_WPQ_READ_HIT.PCH0	Write Pending Queue CAM Match	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x23	0x02	0x00	0x00	0x00	UNC_M_WPQ_READ_HIT.PCH1	Write Pending Queue CAM Match	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x24	0x01	0x00	0x00	0x00	UNC_M_WPQ_WRITE_HIT.PCH0	Write Pending Queue CAM Match	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x24	0x02	0x00	0x00	0x00	UNC_M_WPQ_WRITE_HIT.PCH1	Write Pending Queue CAM Match	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x2c	0x00	0x00	0x00	0x00	UNC_M_PARITY_ERRORS	UNC_M_PARITY_ERRORS	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x43	0x00	0x00	0x00	0x00	UNC_M_POWER_SELF_REFRESH	Clock-Enabled Self-Refresh	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x44	0x00	0x00	0x00	0x00	UNC_M_DRAM_PRE_ALL	DRAM Precharge All Commands	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x46	0x01	0x00	0x00	0x00	UNC_M_POWER_THROTTLE_CYCLES.SLOT0	Throttle Cycles for Rank 0	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x46	0x02	0x00	0x00	0x00	UNC_M_POWER_THROTTLE_CYCLES.SLOT1	Throttle Cycles for Rank 0	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x47	0x01	0x00	0x00	0x00	UNC_M_POWER_CKE_CYCLES.LOW_0	CKE_ON_CYCLES by Rank : DIMM ID	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x47	0x02	0x00	0x00	0x00	UNC_M_POWER_CKE_CYCLES.LOW_1	CKE_ON_CYCLES by Rank : DIMM ID	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x47	0x04	0x00	0x00	0x00	UNC_M_POWER_CKE_CYCLES.LOW_2	CKE_ON_CYCLES by Rank : DIMM ID	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x47	0x08	0x00	0x00	0x00	UNC_M_POWER_CKE_CYCLES.LOW_3	CKE_ON_CYCLES by Rank : DIMM ID	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x85	0x00	0x00	0x00	0x00	UNC_M_POWER_CHANNEL_PPD	Channel PPD Cycles	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x86	0x01	0x00	0x00	0x00	UNC_M_POWER_CRIT_THROTTLE_CYCLES.SLOT0	Throttle Cycles for Rank 0	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0x86	0x02	0x00	0x00	0x00	UNC_M_POWER_CRIT_THROTTLE_CYCLES.SLOT1	Throttle Cycles for Rank 0	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xA0	0x01	0x00	0x00	0x00	UNC_M_PCLS.RD	UNC_M_PCLS.RD	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xA0	0x02	0x00	0x00	0x00	UNC_M_PCLS.WR	UNC_M_PCLS.WR	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xA0	0x04	0x00	0x00	0x00	UNC_M_PCLS.TOTAL	UNC_M_PCLS.TOTAL	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xD0	0x00	0x00	0x00	0x00	UNC_M_SB_CYCLES_NE	Scoreboard Cycles Not-Empty	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xD1	0x00	0x00	0x00	0x00	UNC_M_SB_CYCLES_FULL	Scoreboard Cycles Full	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xD2	0x01	0x00	0x00	0x00	UNC_M_SB_ACCESSES.RD_ACCEPTS	Scoreboard Accesses : Read Accepts	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xD2	0x02	0x00	0x00	0x00	UNC_M_SB_ACCESSES.RD_REJECTS	Scoreboard Accesses : Read Rejects	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xD2	0x04	0x00	0x00	0x00	UNC_M_SB_ACCESSES.WR_ACCEPTS	Scoreboard Accesses : NM read completions	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xD2	0x05	0x00	0x00	0x00	UNC_M_SB_ACCESSES.ACCEPTS	Scoreboard Accesses : Scoreboard Accesses Accepted	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xD2	0x08	0x00	0x00	0x00	UNC_M_SB_ACCESSES.WR_REJECTS	Scoreboard Accesses : NM write completions	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xD2	0x0A	0x00	0x00	0x00	UNC_M_SB_ACCESSES.REJECTS	Scoreboard Accesses : Scoreboard Accesses Rejected	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xD2	0x10	0x00	0x00	0x00	UNC_M_SB_ACCESSES.NM_RD_CMPS	Scoreboard Accesses : FM read completions	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xd2	0x10	0x00	0x00	0x00	UNC_M_SB_ACCESSES.NMRD_CMPS	This event is deprecated.	0,1,2,3	na	0	0	0x01	PGMABLE
iMC	0xD2	0x20	0x00	0x00	0x00	UNC_M_SB_ACCESSES.NM_WR_CMPS	Scoreboard Accesses : FM write completions	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xd2	0x20	0x00	0x00	0x00	UNC_M_SB_ACCESSES.NMWR_CMPS	This event is deprecated.	0,1,2,3	na	0	0	0x01	PGMABLE
iMC	0xD2	0x40	0x00	0x00	0x00	UNC_M_SB_ACCESSES.FM_RD_CMPS	Scoreboard Accesses : Write Accepts	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xd2	0x40	0x00	0x00	0x00	UNC_M_SB_ACCESSES.FMRD_CMPS	This event is deprecated.	0,1,2,3	na	0	0	0x01	PGMABLE
iMC	0xD2	0x80	0x00	0x00	0x00	UNC_M_SB_ACCESSES.FM_WR_CMPS	Scoreboard Accesses : Write Rejects	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xd2	0x80	0x00	0x00	0x00	UNC_M_SB_ACCESSES.FMWR_CMPS	This event is deprecated.	0,1,2,3	na	0	0	0x01	PGMABLE
iMC	0xD4	0x01	0x00	0x00	0x00	UNC_M_SB_REJECT.NM_SET_CNFLT	Number of Scoreboard Requests Rejected : NM requests rejected due to set conflict	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xD4	0x02	0x00	0x00	0x00	UNC_M_SB_REJECT.FM_ADDR_CNFLT	Number of Scoreboard Requests Rejected : FM requests rejected due to full address conflict	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xD4	0x04	0x00	0x00	0x00	UNC_M_SB_REJECT.PATROL_SET_CNFLT	Number of Scoreboard Requests Rejected : Patrol requests rejected due to set conflict	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xD4	0x08	0x00	0x00	0x00	UNC_M_SB_REJECT.CANARY	Number of Scoreboard Requests Rejected	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xD4	0x20	0x00	0x00	0x00	UNC_M_SB_REJECT.DDR_EARLY_CMP	Number of Scoreboard Requests Rejected	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xD5	0x01	0x00	0x00	0x00	UNC_M_SB_OCCUPANCY.RDS	Scoreboard Occupancy : Reads	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xD5	0x04	0x00	0x00	0x00	UNC_M_SB_OCCUPANCY.PMM_RDS	Scoreboard Occupancy : Persistent Mem reads	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xD5	0x08	0x00	0x00	0x00	UNC_M_SB_OCCUPANCY.PMM_WRS	Scoreboard Occupancy : Persistent Mem writes	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xD5	0x20	0x00	0x00	0x00	UNC_M_SB_OCCUPANCY.BLOCK_RDS	Scoreboard Occupancy : Block region reads	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xD5	0x40	0x00	0x00	0x00	UNC_M_SB_OCCUPANCY.BLOCK_WRS	Scoreboard Occupancy : Block region writes	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xD6	0x01	0x00	0x00	0x00	UNC_M_SB_INSERTS.RDS	Scoreboard Inserts : Reads	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xD6	0x02	0x00	0x00	0x00	UNC_M_SB_INSERTS.WRS	Scoreboard Inserts : Writes	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xD6	0x04	0x00	0x00	0x00	UNC_M_SB_INSERTS.PMM_RDS	Scoreboard Inserts : Persistent Mem reads	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xD6	0x08	0x00	0x00	0x00	UNC_M_SB_INSERTS.PMM_WRS	Scoreboard Inserts : Persistent Mem writes	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xD6	0x10	0x00	0x00	0x00	UNC_M_SB_INSERTS.BLOCK_RDS	Scoreboard Inserts : Block region reads	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xD6	0x20	0x00	0x00	0x00	UNC_M_SB_INSERTS.BLOCK_WRS	Scoreboard Inserts : Block region writes	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xd7	0x01	0x00	0x00	0x00	UNC_M_SB_STRV_ALLOC.NMRD	This event is deprecated. Refer to new event UNC_M_SB_STRV_ALLOC.NM_RD	0,1,2,3	na	0	0	0x01	PGMABLE
iMC	0xD7	0x01	0x00	0x00	0x00	UNC_M_SB_STRV_ALLOC.NM_RD	: Near Mem Read - Set	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xd7	0x02	0x00	0x00	0x00	UNC_M_SB_STRV_ALLOC.FMRD	This event is deprecated. Refer to new event UNC_M_SB_STRV_ALLOC.FM_RD	0,1,2,3	na	0	0	0x01	PGMABLE
iMC	0xD7	0x02	0x00	0x00	0x00	UNC_M_SB_STRV_ALLOC.FM_RD	: Far Mem Read - Set	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xd7	0x04	0x00	0x00	0x00	UNC_M_SB_STRV_ALLOC.NMWR	This event is deprecated. Refer to new event UNC_M_SB_STRV_ALLOC.NM_WR	0,1,2,3	na	0	0	0x01	PGMABLE
iMC	0xD7	0x04	0x00	0x00	0x00	UNC_M_SB_STRV_ALLOC.NM_WR	: Near Mem Write - Set	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xd7	0x08	0x00	0x00	0x00	UNC_M_SB_STRV_ALLOC.FMWR	This event is deprecated. Refer to new event UNC_M_SB_STRV_ALLOC.FM_WR	0,1,2,3	na	0	0	0x01	PGMABLE
iMC	0xD7	0x08	0x00	0x00	0x00	UNC_M_SB_STRV_ALLOC.FM_WR	: Far Mem Write - Set	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xd7	0x10	0x00	0x00	0x00	UNC_M_SB_STRV_ALLOC.FMTGR	This event is deprecated. Refer to new event UNC_M_SB_STRV_ALLOC.FM_TGR	0,1,2,3	na	0	0	0x01	PGMABLE
iMC	0xD7	0x10	0x00	0x00	0x00	UNC_M_SB_STRV_ALLOC.FM_TGR	: Near Mem Read - Clear	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xd8	0x01	0x00	0x00	0x00	UNC_M_SB_STRV_OCC.NMRD	This event is deprecated. Refer to new event UNC_M_SB_STRV_OCC.NM_RD	0,1,2,3	na	0	0	0x01	PGMABLE
iMC	0xD8	0x01	0x00	0x00	0x00	UNC_M_SB_STRV_OCC.NM_RD	: Near Mem Read	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xd8	0x02	0x00	0x00	0x00	UNC_M_SB_STRV_OCC.FMRD	This event is deprecated. Refer to new event UNC_M_SB_STRV_OCC.FM_RD	0,1,2,3	na	0	0	0x01	PGMABLE
iMC	0xD8	0x02	0x00	0x00	0x00	UNC_M_SB_STRV_OCC.FM_RD	: Far Mem Read	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xd8	0x04	0x00	0x00	0x00	UNC_M_SB_STRV_OCC.NMWR	This event is deprecated. Refer to new event UNC_M_SB_STRV_OCC.NM_WR	0,1,2,3	na	0	0	0x01	PGMABLE
iMC	0xD8	0x04	0x00	0x00	0x00	UNC_M_SB_STRV_OCC.NM_WR	: Near Mem Write	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xd8	0x08	0x00	0x00	0x00	UNC_M_SB_STRV_OCC.FMWR	This event is deprecated. Refer to new event UNC_M_SB_STRV_OCC.FM_WR	0,1,2,3	na	0	0	0x01	PGMABLE
iMC	0xD8	0x08	0x00	0x00	0x00	UNC_M_SB_STRV_OCC.FM_WR	: Far Mem Write	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xd8	0x10	0x00	0x00	0x00	UNC_M_SB_STRV_OCC.FMTGR	This event is deprecated. Refer to new event UNC_M_SB_STRV_OCC.FM_TGR	0,1,2,3	na	0	0	0x01	PGMABLE
iMC	0xD8	0x10	0x00	0x00	0x00	UNC_M_SB_STRV_OCC.FM_TGR	: Near Mem Read - Clear	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xD9	0x01	0x00	0x00	0x00	UNC_M_SB_CANARY.ALLOC	: Alloc	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xD9	0x02	0x00	0x00	0x00	UNC_M_SB_CANARY.DEALLOC	: Dealloc	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xD9	0x04	0x00	0x00	0x00	UNC_M_SB_CANARY.VLD	: Reject	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xd9	0x08	0x00	0x00	0x00	UNC_M_SB_CANARY.NMRD_STARVED	This event is deprecated. Refer to new event UNC_M_SB_CANARY.NM_RD_STARVED	0,1,2,3	na	0	0	0x01	PGMABLE
iMC	0xD9	0x08	0x00	0x00	0x00	UNC_M_SB_CANARY.NM_RD_STARVED	: Valid	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xd9	0x10	0x00	0x00	0x00	UNC_M_SB_CANARY.NMWR_STARVED	This event is deprecated. Refer to new event UNC_M_SB_CANARY.NM_WR_STARVED	0,1,2,3	na	0	0	0x01	PGMABLE
iMC	0xD9	0x10	0x00	0x00	0x00	UNC_M_SB_CANARY.NM_WR_STARVED	: Near Mem Read Starved	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xd9	0x20	0x00	0x00	0x00	UNC_M_SB_CANARY.FMRD_STARVED	This event is deprecated. Refer to new event UNC_M_SB_CANARY.FM_RD_STARVED	0,1,2,3	na	0	0	0x01	PGMABLE
iMC	0xD9	0x20	0x00	0x00	0x00	UNC_M_SB_CANARY.FM_RD_STARVED	: Near Mem Write Starved	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xd9	0x40	0x00	0x00	0x00	UNC_M_SB_CANARY.FMWR_STARVED	This event is deprecated. Refer to new event UNC_M_SB_CANARY.FM_WR_STARVED	0,1,2,3	na	0	0	0x01	PGMABLE
iMC	0xD9	0x40	0x00	0x00	0x00	UNC_M_SB_CANARY.FM_WR_STARVED	: Far Mem Read Starved	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xd9	0x80	0x00	0x00	0x00	UNC_M_SB_CANARY.FMTGRWR_STARVED	This event is deprecated. Refer to new event UNC_M_SB_CANARY.FM_TGR_WR_STARVED	0,1,2,3	na	0	0	0x01	PGMABLE
iMC	0xD9	0x80	0x00	0x00	0x00	UNC_M_SB_CANARY.FM_TGR_WR_STARVED	: Far Mem Write Starved	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xDA	0x01	0x00	0x00	0x00	UNC_M_SB_PREF_INSERTS.ALL	Scoreboard Prefetch Inserts : All	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xDA	0x02	0x00	0x00	0x00	UNC_M_SB_PREF_INSERTS.DDR	Scoreboard Prefetch Inserts : DDR4	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xDA	0x04	0x00	0x00	0x00	UNC_M_SB_PREF_INSERTS.PMM	Scoreboard Prefetch Inserts : Persistent Mem	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xDB	0x01	0x00	0x00	0x00	UNC_M_SB_PREF_OCCUPANCY.ALL	Scoreboard Prefetch Occupancy : All	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xDB	0x02	0x00	0x00	0x00	UNC_M_SB_PREF_OCCUPANCY.DDR	Scoreboard Prefetch Occupancy : DDR4	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xdb	0x04	0x00	0x00	0x00	UNC_M_SB_PREF_OCCUPANCY.PMEM	This event is deprecated. Refer to new event UNC_M_SB_PREF_OCCUPANCY.PMM	0,1,2,3	na	0	0	0x01	PGMABLE
iMC	0xdb	0x04	0x00	0x00	0x00	UNC_M_SB_PREF_OCCUPANCY.PMM	Scoreboard Prefetch Occupancy : Persistent Mem	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xDD	0x01	0x00	0x00	0x00	UNC_M_SB_TAGGED.NEW	UNC_M_SB_TAGGED.NEW	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xDD	0x02	0x00	0x00	0x00	UNC_M_SB_TAGGED.RD_HIT	UNC_M_SB_TAGGED.RD_HIT	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xDD	0x04	0x00	0x00	0x00	UNC_M_SB_TAGGED.RD_MISS	UNC_M_SB_TAGGED.RD_MISS	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xDD	0x08	0x00	0x00	0x00	UNC_M_SB_TAGGED.DDR4_CMP	UNC_M_SB_TAGGED.DDR4_CMP	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xDD	0x10	0x00	0x00	0x00	UNC_M_SB_TAGGED.PMM0_CMP	UNC_M_SB_TAGGED.PMM0_CMP	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xDD	0x20	0x00	0x00	0x00	UNC_M_SB_TAGGED.PMM1_CMP	UNC_M_SB_TAGGED.PMM1_CMP	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xDD	0x40	0x00	0x00	0x00	UNC_M_SB_TAGGED.PMM2_CMP	UNC_M_SB_TAGGED.PMM2_CMP	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xDD	0x80	0x00	0x00	0x00	UNC_M_SB_TAGGED.OCC	UNC_M_SB_TAGGED.OCC	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xde	0x01	0x00	0x00	0x00	UNC_M_SB_STRV_DEALLOC.NMRD	This event is deprecated. Refer to new event UNC_M_SB_STRV_DEALLOC.NM_RD	0,1,2,3	na	0	0	0x01	PGMABLE
iMC	0xDE	0x01	0x00	0x00	0x00	UNC_M_SB_STRV_DEALLOC.NM_RD	: Near Mem Read - Set	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xde	0x02	0x00	0x00	0x00	UNC_M_SB_STRV_DEALLOC.FMRD	This event is deprecated. Refer to new event UNC_M_SB_STRV_DEALLOC.FM_RD	0,1,2,3	na	0	0	0x01	PGMABLE
iMC	0xDE	0x02	0x00	0x00	0x00	UNC_M_SB_STRV_DEALLOC.FM_RD	: Far Mem Read - Set	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xde	0x04	0x00	0x00	0x00	UNC_M_SB_STRV_DEALLOC.NMWR	This event is deprecated. Refer to new event UNC_M_SB_STRV_DEALLOC.NM_WR	0,1,2,3	na	0	0	0x01	PGMABLE
iMC	0xDE	0x04	0x00	0x00	0x00	UNC_M_SB_STRV_DEALLOC.NM_WR	: Near Mem Write - Set	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xde	0x08	0x00	0x00	0x00	UNC_M_SB_STRV_DEALLOC.FMWR	This event is deprecated. Refer to new event UNC_M_SB_STRV_DEALLOC.FM_WR	0,1,2,3	na	0	0	0x01	PGMABLE
iMC	0xDE	0x08	0x00	0x00	0x00	UNC_M_SB_STRV_DEALLOC.FM_WR	: Far Mem Write - Set	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xde	0x10	0x00	0x00	0x00	UNC_M_SB_STRV_DEALLOC.FMTGR	This event is deprecated. Refer to new event UNC_M_SB_STRV_DEALLOC.FM_TGR	0,1,2,3	na	0	0	0x01	PGMABLE
iMC	0xDE	0x10	0x00	0x00	0x00	UNC_M_SB_STRV_DEALLOC.FM_TGR	: Near Mem Read - Clear	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xE0	0x02	0x00	0x00	0x00	UNC_M_PMM_RPQ_OCCUPANCY.NO_GNT	PMM Read Pending Queue Occupancy	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xE0	0x04	0x00	0x00	0x00	UNC_M_PMM_RPQ_OCCUPANCY.GNT_WAIT	PMM Read Pending Queue Occupancy	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xE1	0x00	0x00	0x00	0x00	UNC_M_PMM_RPQ_CYCLES_NE	PMM Read Queue Cycles Not Empty	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xE2	0x00	0x00	0x00	0x00	UNC_M_PMM_RPQ_CYCLES_FULL	PMM Read Queue Cycles Full	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xE4	0x02	0x00	0x00	0x00	UNC_M_PMM_WPQ_OCCUPANCY.CAS	PMM Write Pending Queue Occupancy	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xE4	0x04	0x00	0x00	0x00	UNC_M_PMM_WPQ_OCCUPANCY.PWR	PMM Write Pending Queue Occupancy	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xE5	0x00	0x00	0x00	0x00	UNC_M_PMM_WPQ_CYCLES_NE	PMM Write Queue Cycles Not Empty	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xE6	0x00	0x00	0x00	0x00	UNC_M_PMM_WPQ_CYCLES_FULL	PMM Write Queue Cycles Full	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xe8	0x00	0x00	0x00	0x00	UNC_M_PMM_WPQ_FLUSH	UNC_M_PMM_WPQ_FLUSH	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xe9	0x00	0x00	0x00	0x00	UNC_M_PMM_WPQ_FLUSH_CYC	UNC_M_PMM_WPQ_FLUSH_CYC	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xEA	0x10	0x00	0x00	0x00	UNC_M_PMM_CMD1.RPQ_GNTS	PMM Commands : RPQ GNTs	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xEA	0x20	0x00	0x00	0x00	UNC_M_PMM_CMD1.WPQ_GNTS	PMM Commands : Underfill GNTs	0,1,2,3	na	0	0	0x00	PGMABLE
iMC	0xEA	0x40	0x00	0x00	0x00	UNC_M_PMM_CMD1.MISC_GNT	PMM Commands : Misc GNTs	0,1,2,3	na	0	0	0x00	PGMABLE
