# Performance Monitoring Events for Intel perfmon version 4 Microarchitecture - V1
# Copyright (c) 2007 - 2020 Intel Corporation. All rights reserved.
CODE	UMASK	NAME	DESCRIPTION	COUNTER	COUNTER_HT_OFF	OVERFLOW	MSR_INDEX	MSR_VALUE	PRECISE_EVENT	TAKEN_ALONE	SAV_LOWER_LIMIT	OTHER	LATENCY	DEFAULT	EM_TRIGGER	DATA_LA	L1_HIT_INDICATION	WORKAROUND	eLLC_PRESENT	MATRIX_EVENT	BRANCH_EVT	PRECISE_FE	EVENT_STATUS
0x00	0x01	INST_RETIRED.ANY	Instructions retired from execution.	32	32	2000003	0	0	0	0	5	0x53	0	1	1	0	0	0	0	0	0	0	0x00
0x00	0x02	CPU_CLK_UNHALTED.THREAD	Core cycles when the thread is not in halt state	33	33	2000003	0	0	0	0	5	0x53	0	1	1	0	0	0	0	0	0	0	0x00
0x00	0x03	CPU_CLK_UNHALTED.REF_TSC	Reference cycles when the core is not in halt state.	34	34	2000003	0	0	0	0	5	0x53	0	1	2	0	0	0	0	0	0	0	0x00
0x3C	0x00	CPU_CLK_UNHALTED.THREAD_P	Thread cycles when thread is not in halt state	0,1,2,3	0,1,2,3,4,5,6,7	2000003	0	0	0	0	5	0x53	0	0	1	0	0	0	0	0	0	0	0x00
0xC0	0x00	INST_RETIRED.ANY_P	Number of instructions retired. General Counter - architectural event	0,1,2,3	0,1,2,3,4,5,6,7	2000003	0	0	0	0	5	0x53	0	0	1	0	0	SKL091, SKL044	0	0	0	0	0x00
0x3C	0x01	CPU_CLK_THREAD_UNHALTED.REF_XCLK	Core crystal clock cycles when the thread is unhalted.	0,1,2,3	0,1,2,3,4,5,6,7	25003	0	0	0	0	5	0x53	0	0	3	0	0	0	0	0	0	0	0x00
0x2E	0x4F	LONGEST_LAT_CACHE.REFERENCE	Core-originated cacheable demand requests that refer to L3	0,1,2,3	0,1,2,3,4,5,6,7	100003	0	0	0	0	0	0x53	0	0	0	0	0	SKL057	0	0	0	0	0x00
0x2E	0x41	LONGEST_LAT_CACHE.MISS	Core-originated cacheable demand requests missed L3	0,1,2,3	0,1,2,3,4,5,6,7	100003	0	0	0	0	0	0x53	0	0	0	0	0	SKL057	0	0	0	0	0x00
0xC4	0x00	BR_INST_RETIRED.ALL_BRANCHES	All (macro) branch instructions retired.	0,1,2,3	0,1,2,3,4,5,6,7	400009	0	0	0	0	0	0x53	0	0	0	0	0	SKL091	0	0	1	0	0x00
0xC5	0x00	BR_MISP_RETIRED.ALL_BRANCHES	All mispredicted macro branch instructions retired.	0,1,2,3	0,1,2,3,4,5,6,7	400009	0	0	0	0	0	0x53	0	0	0	0	0	0	0	0	1	0	0x00
