# Performance Monitoring Events for 11th Generation Intel(R) Core(TM) Processor - V1.03
# 04/08/2024 EVENT_STATUS Legend: None = 0x00, Deprecated = 0x01, Template = 0x02
# Copyright (c) 2001 - 2024 Intel Corporation. All rights reserved.
UNIT	CODE	UMASK	NAME	DESCRIPTION	COUNTER	EVENT_STATUS
ARB	0x80	0x01	UNC_ARB_TRK_OCCUPANCY.ALL	Each cycle counts number of all outgoing valid entries in ReqTrk. Such entry is defined as valid from its allocation in ReqTrk until deallocation. Accounts for Coherent and non-coherent traffic.	0	0x00
ARB	0x80	0x02	UNC_ARB_REQ_TRK_OCCUPANCY.DRD	Each cycle counts number of valid coherent Data Read entries. Such entry is defined as valid when it is allocated until deallocation. Does not include prefetches.	0	0x00
ARB	0x80	0x02	UNC_ARB_TRK_OCCUPANCY.RD	Each cycle counts number of valid coherent Data Read entries. Such entry is defined as valid when it is allocated until deallocation. Does not include prefetches.	0	0x00
ARB	0x81	0x02	UNC_ARB_TRK_REQUESTS.RD	Counts number of all coherent Data Read entries. Does not include prefetches.	0,1	0x00
ARB	0x81	0x02	UNC_ARB_REQ_TRK_REQUEST.DRD	Number of all coherent Data Read entries. Doesn't include prefetches	1	0x00
ARB	0x85	0x01	UNC_ARB_DAT_OCCUPANCY.ALL	Each cycle counts number of any coherent requests at memory controller that were issued by any core.	0	0x00
ARB	0x85	0x02	UNC_ARB_DAT_OCCUPANCY.RD	Each cycle counts number of coherent reads pending on data return from memory controller that were issued by any core.	0	0x00
