Linux 2.6.32-11-pve (centOS5goauto64bit.goautodial) 	2013-02-27

00:00:01       proc/s
00:10:01         5.90
00:20:01         6.10
00:30:01         5.81
00:40:01         5.96
00:50:01         5.89
01:00:01         5.89
01:10:01         5.89
01:20:01         5.83
01:30:08         6.68
Average:         6.00

00:00:01      cswch/s
00:10:01     46692.49
00:20:01     46642.03
00:30:01     47035.91
00:40:01     46972.55
00:50:01     46609.07
01:00:01     46838.36
01:10:01     46896.73
01:20:01     46783.83
01:30:08     45376.49
Average:     46646.56

00:00:01          CPU     %user     %nice   %system   %iowait    %steal     %idle
00:10:01          all      0.04      0.04      0.03      0.00      0.22     99.66
00:10:01            0      0.04      0.04      0.03      0.00      0.22     99.66
00:20:01          all      0.03      0.04      0.03      0.03      0.60     99.26
00:20:01            0      0.03      0.04      0.03      0.03      0.60     99.26
00:30:01          all      0.05      0.04      0.03      0.00      0.30     99.57
00:30:01            0      0.05      0.04      0.03      0.00      0.30     99.57
00:40:01          all      0.03      0.03      0.03      0.00      0.43     99.47
00:40:01            0      0.03      0.03      0.03      0.00      0.43     99.47
00:50:01          all      0.05      0.04      0.03      0.00      0.27     99.62
00:50:01            0      0.05      0.04      0.03      0.00      0.27     99.62
01:00:01          all      0.04      0.06      0.03      0.00      0.28     99.59
01:00:01            0      0.04      0.06      0.03      0.00      0.28     99.59
01:10:01          all      0.04      0.06      0.03      0.00      0.36     99.50
01:10:01            0      0.04      0.06      0.03      0.00      0.36     99.50
01:20:01          all      0.05      0.05      0.03      0.00      0.32     99.55
01:20:01            0      0.05      0.05      0.03      0.00      0.32     99.55
01:30:08          all      2.28      0.05      0.85     11.56      2.78     82.48
01:30:08            0      2.28      0.05      0.85     11.56      2.78     82.48
Average:          all      0.30      0.05      0.12      1.31      0.62     97.60
Average:            0      0.30      0.05      0.12      1.31      0.62     97.60

00:00:01         INTR    intr/s
00:10:01          sum      0.00
00:20:01          sum      0.00
00:30:01          sum      0.00
00:40:01          sum      0.00
00:50:01          sum      0.00
01:00:01          sum      0.00
01:10:01          sum      0.00
01:20:01          sum      0.00
01:30:08          sum      0.00
Average:          sum      0.00

00:00:01     pswpin/s pswpout/s
00:10:01         0.00      0.00
00:20:01         0.48      0.00
00:30:01         0.00      0.00
00:40:01         0.00      0.00
00:50:01         0.00      0.00
01:00:01         0.00      0.00
01:10:01         0.00      0.00
01:20:01         0.00      0.00
01:30:08        21.75     38.94
Average:         2.52      4.41

00:00:01          tps      rtps      wtps   bread/s   bwrtn/s
00:10:01         0.00      0.00      0.00      0.00      0.00
00:20:01         0.00      0.00      0.00      0.00      0.00
00:30:01         0.00      0.00      0.00      0.00      0.00
00:40:01         0.00      0.00      0.00      0.00      0.00
00:50:01         0.00      0.00      0.00      0.00      0.00
01:00:01         0.00      0.00      0.00      0.00      0.00
01:10:01         0.00      0.00      0.00      0.00      0.00
01:20:01         0.00      0.00      0.00      0.00      0.00
01:30:08         0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00

00:00:01      frmpg/s   bufpg/s   campg/s
00:10:01        -0.19      0.00      0.00
00:20:01        -0.57      0.00      0.15
00:30:01         0.13      0.00      0.00
00:40:01         0.01      0.00      0.00
00:50:01         0.13      0.00      0.00
01:00:01        -0.28      0.00      0.00
01:10:01        -0.00      0.00      0.00
01:20:01         0.09      0.00      0.00
01:30:08       -38.16      0.00      0.45
Average:        -4.40      0.00      0.07

00:00:01        IFACE   rxpck/s   txpck/s   rxbyt/s   txbyt/s   rxcmp/s   txcmp/s  rxmcst/s
00:10:01           lo      0.01      0.01      0.33      0.33      0.00      0.00      0.00
00:10:01       venet0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01         eth0      2.93      0.00    334.81      0.00      0.00      0.00      0.00
00:20:01           lo      0.01      0.01      0.33      0.33      0.00      0.00      0.00
00:20:01       venet0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01         eth0      2.85      0.00    263.54      0.00      0.00      0.00      0.00
00:30:01           lo      0.01      0.01      0.33      0.33      0.00      0.00      0.00
00:30:01       venet0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01         eth0      2.61      0.00    239.35      0.00      0.00      0.00      0.00
00:40:01           lo      0.01      0.01      0.33      0.33      0.00      0.00      0.00
00:40:01       venet0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01         eth0      2.38      0.00    273.25      0.00      0.00      0.00      0.00
00:50:01           lo      0.01      0.01      0.33      0.33      0.00      0.00      0.00
00:50:01       venet0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01         eth0      2.24      0.00    226.64      0.00      0.00      0.00      0.00
01:00:01           lo      0.01      0.01      0.33      0.33      0.00      0.00      0.00
01:00:01       venet0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01         eth0      2.19      0.00    220.14      0.00      0.00      0.00      0.00
01:10:01           lo      0.01      0.01      0.33      0.33      0.00      0.00      0.00
01:10:01       venet0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01         eth0      2.48      0.00    276.93      0.00      0.00      0.00      0.00
01:20:01           lo      0.01      0.01      0.33      0.33      0.00      0.00      0.00
01:20:01       venet0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01         eth0      2.25      0.00    226.61      0.00      0.00      0.00      0.00
01:30:08           lo      0.02      0.02      1.02      1.02      0.00      0.00      0.00
01:30:08       venet0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:08         eth0     85.57     60.37 124565.81   3470.34      0.00      0.00      0.00
Average:           lo      0.01      0.01      0.41      0.41      0.00      0.00      0.00
Average:       venet0      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         eth0     11.90      6.84  14340.99    393.17      0.00      0.00      0.00

00:00:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
00:10:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01       venet0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01       venet0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01       venet0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01       venet0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01       venet0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01       venet0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01       venet0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01       venet0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:08           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:08       venet0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:08         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       venet0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:00:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
00:10:01         0.00      0.00      0.00      0.00      0.00      0.00
00:20:01         0.00      0.00      0.00      0.00      0.00      0.00
00:30:01         0.00      0.00      0.00      0.00      0.00      0.00
00:40:01         0.00      0.00      0.00      0.00      0.00      0.00
00:50:01         0.00      0.00      0.00      0.00      0.00      0.00
01:00:01         0.00      0.00      0.00      0.00      0.00      0.00
01:10:01         0.00      0.00      0.00      0.00      0.00      0.00
01:20:01         0.00      0.00      0.00      0.00      0.00      0.00
01:30:08         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

00:00:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
00:10:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:08         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:00:01     pgpgin/s pgpgout/s   fault/s  majflt/s
00:10:01         0.00      0.25      0.00      0.00
00:20:01         1.62      0.25      0.00      0.00
00:30:01         0.00      0.26      0.00      0.00
00:40:01         0.00      0.24      0.00      0.00
00:50:01         0.00      0.25      0.00      0.00
01:00:01         0.00      0.25      0.00      0.00
01:10:01         0.00      0.25      0.00      0.00
01:20:01         0.00      0.25      0.00      0.00
01:30:08       237.39    724.90      0.00      0.00
Average:        27.07     82.35      0.00      0.00

00:00:01    kbmemfree kbmemused  %memused kbbuffers  kbcached kbswpfree kbswpused  %swpused  kbswpcad
00:10:01        95760    428528     81.74         0    396268    628100      6780      1.07         0
00:20:01        94392    429896     82.00         0    396636    628188      6692      1.05         0
00:30:01        94704    429584     81.94         0    396648    628188      6692      1.05         0
00:40:01        94724    429564     81.93         0    396648    628188      6692      1.05         0
00:50:01        95048    429240     81.87         0    396656    628188      6692      1.05         0
01:00:01        94368    429920     82.00         0    396660    628188      6692      1.05         0
01:10:01        94356    429932     82.00         0    396664    628188      6692      1.05         0
01:20:01        94576    429712     81.96         0    396668    628188      6692      1.05         0
01:30:08          804    523484     99.85         0    397768    578988     55892      8.80         0
Average:        84304    439984     83.92         0    396735    622712     12168      1.92         0

00:00:01    dentunusd   file-sz  inode-sz  super-sz %super-sz  dquot-sz %dquot-sz  rtsig-sz %rtsig-sz
00:10:01        40335      1248     43880         0      0.00         0      0.00         0      0.00
00:20:01        46054      1248     49070         0      0.00         0      0.00         0      0.00
00:30:01        46055      1248     49073         0      0.00         0      0.00         0      0.00
00:40:01        46057      1248     49077         0      0.00         0      0.00         0      0.00
00:50:01        46050      1248     49062         0      0.00         0      0.00         0      0.00
01:00:01        46051      1280     49062         0      0.00         0      0.00         0      0.00
01:10:01        46118      1248     49154         0      0.00         0      0.00         0      0.00
01:20:01        46051      1280     49062         0      0.00         0      0.00         0      0.00
01:30:08        53526      1280     59827         0      0.00         0      0.00         0      0.00
Average:        46255      1259     49696         0      0.00         0      0.00         0      0.00

00:00:01       totsck    tcpsck    udpsck    rawsck   ip-frag
00:10:01          352         2         0         0         0
00:20:01          352         2         0         0         0
00:30:01          353         2         0         0         0
00:40:01          352         2         0         0         0
00:50:01          347         2         0         0         0
01:00:01          347         2         0         0         0
01:10:01          347         2         0         0         0
01:20:01          347         2         0         0         0
01:30:08          363         8         3         0         0
Average:          351         3         0         0         0

00:00:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15
00:10:01            1        24      0.00      0.00      0.00
00:20:01            1        24      0.00      0.00      0.00
00:30:01            1        23      0.00      0.00      0.00
00:40:01            1        23      0.00      0.00      0.00
00:50:01            1        22      0.00      0.00      0.00
01:00:01            1        24      0.00      0.00      0.00
01:10:01            1        24      0.00      0.00      0.00
01:20:01            1        23      0.00      0.00      0.00
01:30:08            0        63      2.40      0.81      0.28
Average:            1        28      0.27      0.09      0.03

01:37:21          LINUX RESTART

01:40:01       proc/s
01:50:01        13.25
02:00:01        14.51
02:10:01        13.85
02:20:01        14.01
02:30:01        14.10
02:40:02        13.21
02:50:02        12.93
03:00:01        12.82
03:10:02        13.10
03:20:01        13.14
03:30:03        13.55
03:40:01        14.09
03:50:01        14.32
04:00:02        14.92
04:10:02        45.63
04:20:01        39.32
04:30:02        13.96
04:40:01        13.97
04:50:01        14.29
05:00:01        13.94
05:10:01        14.06
05:20:01        13.34
05:30:01        12.75
05:40:02        12.88
05:50:01        13.09
06:00:02        13.02
06:10:01        12.77
06:20:01        12.97
06:30:01        12.88
06:40:02        12.62
06:50:01        12.83
07:00:01        12.48
07:10:01        12.87
07:20:01        11.70
07:30:02        11.93
07:40:02        11.96
07:50:02        11.76
08:00:02        11.82
08:10:01        11.93
08:20:01        12.04
08:30:01        11.69
08:40:01        11.86
08:50:01        11.85
09:00:01        11.22
09:10:17         8.36
09:20:09         8.03
09:30:07         9.20
09:40:03         7.65
09:50:11         8.77
10:00:13         6.66
10:10:11         7.42
10:20:07         5.95
10:30:10         8.84
10:40:13         7.41
10:50:08         6.13
11:00:11         6.79
11:10:11         7.67
11:20:05         5.99
11:30:10         5.47
11:40:07         8.46
11:50:18         5.32
12:00:04         4.93
12:10:07         6.66
12:20:05         9.19
12:30:07         9.61
12:40:04         6.43
12:50:09         8.52
13:00:15         9.63
13:10:06         6.41
13:20:32         6.09
13:50:02         4.98
14:00:16         8.78
14:10:08         5.54
14:20:15         7.63
14:30:03         9.49
14:40:15         2.57
14:50:03         8.34
15:00:03         6.91
15:10:03         6.43
15:20:02         6.52
15:30:04         6.43
15:40:21         5.07
15:50:04         7.12
16:00:11         6.98
16:10:02         8.07
16:20:01        11.33
16:30:03        11.12
16:40:01        11.15
16:50:01        11.50
17:00:01        11.00
17:10:01        11.65
17:20:01        11.70
17:30:01        11.55
17:40:01        11.54
17:50:01        11.43
18:00:02        11.54
18:10:01        11.57
18:20:01        11.64
18:30:01        11.61
18:40:01        11.64
18:50:01        11.67
19:00:02        11.78
19:10:01        11.54
19:20:01        11.45
19:30:01        10.56
19:40:01        13.21
19:50:01        13.19
20:00:02        13.19
20:10:02        13.20
20:20:01        14.15
20:30:01        14.70
20:40:01        14.29
20:50:02        14.38
21:00:01        14.63
21:10:01        14.27
21:20:01        14.48
21:30:01        14.53
21:40:01        14.56
21:50:01        14.29
22:00:02        14.34
22:10:02        14.44
22:20:02        13.98
22:30:02        13.57
22:40:01        13.33
22:50:01        13.40
23:00:01        13.44
23:10:02        13.31
23:20:01        13.50
23:30:01        13.40
23:40:01        13.22
23:50:01        13.47
Average:        11.62

01:40:01      cswch/s
01:50:01     40761.80
02:00:01     41250.19
02:10:01     39810.73
02:20:01     40295.78
02:30:01     40608.88
02:40:02     41281.47
02:50:02     41381.16
03:00:01     39965.02
03:10:02     40587.22
03:20:01     40911.60
03:30:03     40918.28
03:40:01     39907.56
03:50:01     40307.31
04:00:02     39978.66
04:10:02     36655.41
04:20:01     37991.78
04:30:02     40454.77
04:40:01     40498.84
04:50:01     40903.95
05:00:01     40046.04
05:10:01     40915.32
05:20:01     41089.20
05:30:01     40549.58
05:40:02     40198.42
05:50:01     41080.44
06:00:02     41227.74
06:10:01     40187.37
06:20:01     40901.70
06:30:01     40938.10
06:40:02     40101.76
06:50:01     40400.31
07:00:01     40671.60
07:10:01     41209.52
07:20:01     40537.79
07:30:02     40918.03
07:40:02     41354.97
07:50:02     40759.12
08:00:02     40655.26
08:10:01     41346.92
08:20:01     41549.98
08:30:01     40240.55
08:40:01     40953.49
08:50:01     40804.30
09:00:01     32851.85
09:10:17     35168.42
09:20:09     38754.64
09:30:07     38299.91
09:40:03     39628.84
09:50:11     38118.31
10:00:13     40903.76
10:10:11     41504.88
10:20:07     43068.99
10:30:10     41486.29
10:40:13     42577.96
10:50:08     43479.14
11:00:11     43773.31
11:10:11     42623.14
11:20:05     43184.26
11:30:10     42604.13
11:40:07     41254.46
11:50:18     42810.37
12:00:04     43941.35
12:10:07     45175.64
12:20:05     46020.75
12:30:07     44713.45
12:40:04     45467.39
12:50:09     44974.85
13:00:15     44682.44
13:10:06     44863.73
13:20:32     43935.59
13:50:02     40486.46
14:00:16     43719.86
14:10:08     42803.66
14:20:15     43255.07
14:30:03     42325.30
14:40:15     42144.57
14:50:03     40961.15
15:00:03     43175.87
15:10:03     44304.88
15:20:02     44659.64
15:30:04     43878.61
15:40:21     45559.28
15:50:04     43529.80
16:00:11     42801.72
16:10:02     35312.37
16:20:01     31424.81
16:30:03     31605.39
16:40:01     31479.70
16:50:01     31144.10
17:00:01     32872.95
17:10:01     34040.95
17:20:01     33720.02
17:30:01     34067.75
17:40:01     33376.80
17:50:01     34599.80
18:00:02     34222.61
18:10:01     35166.78
18:20:01     34877.93
18:30:01     34348.15
18:40:01     35049.19
18:50:01     34878.22
19:00:02     35545.74
19:10:01     34706.59
19:20:01     34596.57
19:30:01     35366.86
19:40:01     33033.66
19:50:01     34189.32
20:00:02     34429.92
20:10:02     35306.23
20:20:01     36805.36
20:30:01     38521.09
20:40:01     36855.25
20:50:02     37449.22
21:00:01     39048.98
21:10:01     37583.52
21:20:01     37248.88
21:30:01     38193.46
21:40:01     37783.55
21:50:01     37882.64
22:00:02     37978.20
22:10:02     37836.84
22:20:02     38001.53
22:30:02     38564.02
22:40:01     37334.61
22:50:01     37401.21
23:00:01     37749.99
23:10:02     36819.11
23:20:01     37840.66
23:30:01     38109.57
23:40:01     36979.26
23:50:01     37188.75
Average:     39296.92

01:40:01          CPU     %user     %nice   %system   %iowait    %steal     %idle
01:50:01          all      2.99      1.25      1.89      2.50     19.69     71.68
01:50:01            0      2.99      1.25      1.89      2.50     19.69     71.68
02:00:01          all      2.95      1.21      1.92      0.13     18.15     75.65
02:00:01            0      2.95      1.21      1.92      0.13     18.15     75.65
02:10:01          all      2.88      1.27      1.93      0.12     22.11     71.68
02:10:01            0      2.88      1.27      1.93      0.12     22.11     71.68
02:20:01          all      2.88      1.18      1.96      0.05     20.75     73.18
02:20:01            0      2.88      1.18      1.96      0.05     20.75     73.18
02:30:01          all      2.90      1.37      1.96      0.03     20.18     73.56
02:30:01            0      2.90      1.37      1.96      0.03     20.18     73.56
02:40:02          all      2.89      1.19      1.90      0.07     20.58     73.38
02:40:02            0      2.89      1.19      1.90      0.07     20.58     73.38
02:50:02          all      2.90      1.29      1.93      0.20     20.15     73.54
02:50:02            0      2.90      1.29      1.93      0.20     20.15     73.54
03:00:01          all      2.90      1.41      1.94      0.04     22.28     71.43
03:00:01            0      2.90      1.41      1.94      0.04     22.28     71.43
03:10:02          all      2.89      1.25      1.94      0.23     20.41     73.28
03:10:02            0      2.89      1.25      1.94      0.23     20.41     73.28
03:20:01          all      2.92      1.25      1.96      0.17     19.16     74.53
03:20:01            0      2.92      1.25      1.96      0.17     19.16     74.53
03:30:03          all      2.86      1.37      1.97      4.00     19.90     69.89
03:30:03            0      2.86      1.37      1.97      4.00     19.90     69.89
03:40:01          all      2.97      1.43      1.97      1.75     20.36     71.51
03:40:01            0      2.97      1.43      1.97      1.75     20.36     71.51
03:50:01          all      3.02      1.15      1.98      0.51     18.59     74.75
03:50:01            0      3.02      1.15      1.98      0.51     18.59     74.75
04:00:02          all      2.91      1.47      1.94      0.08     21.88     71.72
04:00:02            0      2.91      1.47      1.94      0.08     21.88     71.72
04:10:02          all      4.78      1.16      3.87      0.33     31.38     58.48
04:10:02            0      4.78      1.16      3.87      0.33     31.38     58.48
04:20:01          all      4.38      1.20      3.57      0.72     28.71     61.42
04:20:01            0      4.38      1.20      3.57      0.72     28.71     61.42
04:30:02          all      2.86      1.25      1.88      0.04     21.30     72.67
04:30:02            0      2.86      1.25      1.88      0.04     21.30     72.67
04:40:01          all      2.92      1.18      1.90      0.11     20.42     73.47
04:40:01            0      2.92      1.18      1.90      0.11     20.42     73.47
04:50:01          all      2.89      1.25      1.99      0.04     18.78     75.06
04:50:01            0      2.89      1.25      1.99      0.04     18.78     75.06
05:00:01          all      2.83      1.50      1.92      0.02     21.46     72.26
05:00:01            0      2.83      1.50      1.92      0.02     21.46     72.26
05:10:01          all      2.96      1.16      1.98      0.05     19.61     74.25
05:10:01            0      2.96      1.16      1.98      0.05     19.61     74.25
05:20:01          all      2.89      1.17      1.92      0.34     19.92     73.75
05:20:01            0      2.89      1.17      1.92      0.34     19.92     73.75
05:30:01          all      2.92      1.57      1.99      0.03     21.17     72.31
05:30:01            0      2.92      1.57      1.99      0.03     21.17     72.31
05:40:02          all      2.94      1.25      1.93      0.03     21.32     72.54
05:40:02            0      2.94      1.25      1.93      0.03     21.32     72.54
05:50:01          all      2.97      1.27      2.00      0.07     18.54     75.17
05:50:01            0      2.97      1.27      2.00      0.07     18.54     75.17
06:00:02          all      2.93      1.32      1.94      0.11     18.97     74.73
06:00:02            0      2.93      1.32      1.94      0.11     18.97     74.73
06:10:01          all      2.91      1.22      1.95      0.05     21.56     72.31
06:10:01            0      2.91      1.22      1.95      0.05     21.56     72.31
06:20:01          all      2.92      1.08      1.89      0.11     20.32     73.68
06:20:01            0      2.92      1.08      1.89      0.11     20.32     73.68
06:30:01          all      2.99      1.31      1.95      0.06     20.44     73.25
06:30:01            0      2.99      1.31      1.95      0.06     20.44     73.25
06:40:02          all      2.88      1.29      1.88      2.57     21.06     70.32
06:40:02            0      2.88      1.29      1.88      2.57     21.06     70.32
06:50:01          all      2.84      1.28      1.91      0.04     21.60     72.33
06:50:01            0      2.84      1.28      1.91      0.04     21.60     72.33
07:00:01          all      2.85      1.37      1.88      0.05     19.76     74.10
07:00:01            0      2.85      1.37      1.88      0.05     19.76     74.10
07:10:01          all      2.91      1.26      1.93      0.03     19.13     74.73
07:10:01            0      2.91      1.26      1.93      0.03     19.13     74.73
07:20:01          all      2.91      1.40      1.96      0.02     21.70     72.02
07:20:01            0      2.91      1.40      1.96      0.02     21.70     72.02
07:30:02          all      2.99      1.22      1.94      0.04     20.05     73.75
07:30:02            0      2.99      1.22      1.94      0.04     20.05     73.75
07:40:02          all      2.97      1.12      1.93      0.05     19.01     74.93
07:40:02            0      2.97      1.12      1.93      0.05     19.01     74.93
07:50:02          all      2.88      1.35      1.87      0.04     21.49     72.37
07:50:02            0      2.88      1.35      1.87      0.04     21.49     72.37
08:00:02          all      2.94      1.12      1.93      0.04     20.69     73.29
08:00:02            0      2.94      1.12      1.93      0.04     20.69     73.29
08:10:01          all      2.95      1.17      1.95      0.59     18.55     74.79
08:10:01            0      2.95      1.17      1.95      0.59     18.55     74.79
08:20:01          all      2.91      1.40      1.92      0.03     18.83     74.91
08:20:01            0      2.91      1.40      1.92      0.03     18.83     74.91
08:30:01          all      2.95      1.24      1.99      0.06     22.18     71.58
08:30:01            0      2.95      1.24      1.99      0.06     22.18     71.58
08:40:01          all      2.98      1.21      1.95      0.03     19.47     74.35
08:40:01            0      2.98      1.21      1.95      0.03     19.47     74.35
08:50:01          all      2.96      1.49      1.99      0.05     20.22     73.28
08:50:01            0      2.96      1.49      1.99      0.05     20.22     73.28
09:00:01          all      2.82      1.29      1.87      0.63     28.26     65.14
09:00:01            0      2.82      1.29      1.87      0.63     28.26     65.14
09:10:17          all      2.55      1.15      1.76     36.59     19.70     38.24
09:10:17            0      2.55      1.15      1.76     36.59     19.70     38.24
09:20:09          all      2.60      1.26      1.83     58.85     10.42     25.05
09:20:09            0      2.60      1.26      1.83     58.85     10.42     25.05
09:30:07          all      2.72      1.34      2.00     55.53     10.43     27.98
09:30:07            0      2.72      1.34      2.00     55.53     10.43     27.98
09:40:03          all      2.62      0.85      1.84     70.11      7.73     16.84
09:40:03            0      2.62      0.85      1.84     70.11      7.73     16.84
09:50:11          all      2.57      1.10      1.92     58.07     10.50     25.84
09:50:11            0      2.57      1.10      1.92     58.07     10.50     25.84
10:00:13          all      2.61      1.21      1.77     73.23      5.72     15.46
10:00:13            0      2.61      1.21      1.77     73.23      5.72     15.46
10:10:11          all      2.59      1.08      1.73     63.19      7.04     24.37
10:10:11            0      2.59      1.08      1.73     63.19      7.04     24.37
10:20:07          all      2.47      1.77      1.65     77.69      4.30     12.12
10:20:07            0      2.47      1.77      1.65     77.69      4.30     12.12
10:30:10          all      2.66      1.03      1.95     67.26      6.74     20.37
10:30:10            0      2.66      1.03      1.95     67.26      6.74     20.37
10:40:13          all      2.71      0.85      1.80     79.02      3.48     12.13
10:40:13            0      2.71      0.85      1.80     79.02      3.48     12.13
10:50:08          all      2.43      1.42      1.65     70.39      4.51     19.61
10:50:08            0      2.43      1.42      1.65     70.39      4.51     19.61
11:00:11          all      2.61      0.75      1.70     77.36      4.24     13.33
11:00:11            0      2.61      0.75      1.70     77.36      4.24     13.33
11:10:11          all      2.50      0.99      1.81     77.38      5.79     11.54
11:10:11            0      2.50      0.99      1.81     77.38      5.79     11.54
11:20:05          all      2.44      0.87      1.57     78.97      4.17     11.99
11:20:05            0      2.44      0.87      1.57     78.97      4.17     11.99
11:30:10          all      2.34      0.87      1.53     81.56      4.90      8.80
11:30:10            0      2.34      0.87      1.53     81.56      4.90      8.80
11:40:07          all      2.70      2.95      1.99     46.96     11.21     34.19
11:40:07            0      2.70      2.95      1.99     46.96     11.21     34.19
11:50:18          all      2.22      0.38      1.33     88.81      2.41      4.86
11:50:18            0      2.22      0.38      1.33     88.81      2.41      4.86
12:00:04          all      2.03      1.14      1.40     83.75      6.15      5.54
12:00:04            0      2.03      1.14      1.40     83.75      6.15      5.54
12:10:07          all      2.40      0.97      1.68     75.17      5.82     13.96
12:10:07            0      2.40      0.97      1.68     75.17      5.82     13.96
12:20:05          all      2.57      1.26      1.96     47.40      4.78     42.03
12:20:05            0      2.57      1.26      1.96     47.40      4.78     42.03
12:30:07          all      2.65      1.12      1.88     66.84      2.86     24.66
12:30:07            0      2.65      1.12      1.88     66.84      2.86     24.66
12:40:04          all      2.47      0.91      1.63     70.64      2.81     21.55
12:40:04            0      2.47      0.91      1.63     70.64      2.81     21.55
12:50:09          all      2.62      1.10      1.81     61.59      3.36     29.52
12:50:09            0      2.62      1.10      1.81     61.59      3.36     29.52
