# $Id: aug-cc-pvqz_fi_sf_lc 19708 2010-10-29 18:04:21Z d3y133 $
basis "H_aug-cc-pvqz_fi_sf_lc" SPHERICAL
  H   s
  8.2640000E+01  2.00729302214E-03
  1.2410000E+01  1.53462366861E-02
  2.8240000E+00  7.55857416018E-02
  7.9770000E-01  2.56882010248E-01
  2.5810000E-01  4.97362153847E-01
  8.9890000E-02  2.96119789751E-01
  H   s
  7.9770000E-01  9.99984071916E-01
  H   s
  2.5810000E-01  9.99994846080E-01
  H   s
  8.9890000E-02  9.99998204981E-01
  H   s
  2.3630000E-02  9.99999528128E-01
  H   p
  2.2920000E+00  9.99923749413E-01
  H   p
  8.3800000E-01  9.99972113877E-01
  H   p
  2.9200000E-01  9.99990282146E-01
  H   p
  8.4800000E-02  9.99997177722E-01
  H   d
  2.0620000E+00  9.99903971971E-01
  H   d
  6.6200000E-01  9.99969159381E-01
  H   d
  1.9000000E-01  9.99991147392E-01
  H   f
  1.3970000E+00  9.99916347331E-01
  H   f
  3.6000000E-01  9.99978435756E-01
end
basis "He_aug-cc-pvqz_fi_sf_lc" SPHERICAL
  He  s
  5.2850000E+02  9.42026267648E-04
  7.9310000E+01  7.22022660716E-03
  1.8050000E+01  3.59895515901E-02
  5.0850000E+00  1.27800075971E-01
  1.6090000E+00  3.08475139894E-01
  5.3630000E-01  4.53030252488E-01
  1.8330000E-01  2.38856416835E-01
  He  s
  1.6090000E+00  9.99967875136E-01
  He  s
  5.3630000E-01  9.99989291116E-01
  He  s
  1.8330000E-01  9.99996339708E-01
  He  s
  4.8190000E-02  9.99999037686E-01
  He  p
  5.9940000E+00  9.99800725698E-01
  He  p
  1.7450000E+00  9.99941941278E-01
  He  p
  5.6000000E-01  9.99981363934E-01
  He  p
  1.6260000E-01  9.99994588491E-01
  He  d
  4.2990000E+00  9.99799908755E-01
  He  d
  1.2230000E+00  9.99943032240E-01
  He  d
  3.5100000E-01  9.99983646646E-01
  He  f
  2.6800000E+00  9.99839588776E-01
  He  f
  6.9060000E-01  9.99958637097E-01
end
basis "B_aug-cc-pvqz_fi_sf_lc" SPHERICAL
  B   s
  2.3870000E+04  9.20038404718E-05 -1.85523371176E-05
  3.5750000E+03  6.97396983363E-04 -1.41458646732E-04
  8.1280000E+02  3.62775323396E-03 -7.31421701435E-04
  2.2970000E+02  1.50095525875E-02 -3.07778165721E-03
  7.4690000E+01  5.15416581772E-02 -1.06096990649E-02
  2.6810000E+01  1.43427069696E-01 -3.14129518668E-02
  1.0320000E+01  3.00973140436E-01 -7.10495904497E-02
  4.1780000E+00  4.03352478307E-01 -1.32136660948E-01
  1.7270000E+00  2.25128152231E-01 -1.22845445966E-01
  4.7040000E-01  1.53840937463E-02  2.62208537960E-01
  1.8960000E-01 -3.94844121044E-03  5.86553438954E-01
  7.3940000E-02  1.12213808505E-03  2.90184415853E-01
  B   s
  4.7040000E-01  9.99990606945E-01
  B   s
  1.8960000E-01  9.99996213907E-01
  B   s
  7.3940000E-02  9.99998523485E-01
  B   s
  2.7210000E-02  9.99999456638E-01
  B   p
  2.2260000E+01  5.10668508159E-03
  5.0580000E+00  3.32153227966E-02
  1.4870000E+00  1.32304641736E-01
  5.0710000E-01  3.31751168953E-01
  1.8120000E-01  4.72016068827E-01
  6.4630000E-02  2.58109175538E-01
  B   p
  5.0710000E-01  9.99983124213E-01
  B   p
  1.8120000E-01  9.99993969483E-01
  B   p
  6.4630000E-02  9.99997849003E-01
  B   p
  1.8780000E-02  9.99999374964E-01
  B   d
  1.1100000E+00  9.99948294322E-01
  B   d
  4.0200000E-01  9.99981270763E-01
  B   d
  1.4500000E-01  9.99993243984E-01
  B   d
  4.6600000E-02  9.99997828702E-01
  B   f
  8.8200000E-01  9.99947176687E-01
  B   f
  3.1100000E-01  9.99981370589E-01
  B   f
  1.1300000E-01  9.99993230673E-01
  B   g
  6.7300000E-01  9.99950735872E-01
  B   g
  2.7300000E-01  9.99980012967E-01
end
basis "C_aug-cc-pvqz_fi_sf_lc" SPHERICAL
  C   s
  3.3980000E+04  9.59379458711E-05 -2.04714320586E-05
  5.0890000E+03  7.19386474522E-04 -1.54419422227E-04
  1.1570000E+03  3.73428341757E-03 -7.96826546062E-04
  3.2660000E+02  1.54503868961E-02 -3.35482830168E-03
  1.0610000E+02  5.30893887981E-02 -1.15861745078E-02
  3.8110000E+01  1.47235488099E-01 -3.43243601477E-02
  1.4750000E+01  3.05692152833E-01 -7.74388576533E-02
  6.0350000E+00  3.99135357763E-01 -1.41959574593E-01
  2.5300000E+00  2.16708571026E-01 -1.18004016631E-01
  7.3550000E-01  1.57846374585E-02  2.76882273017E-01
  2.9050000E-01 -3.07033781748E-03  5.87260597584E-01
  1.1110000E-01  9.77554902728E-04  2.81883954317E-01
  C   s
  7.3550000E-01  9.99985313795E-01
  C   s
  2.9050000E-01  9.99994199115E-01
  C   s
  1.1110000E-01  9.99997781442E-01
  C   s
  4.1450000E-02  9.99999172278E-01
  C   p
  3.4510000E+01  5.35421475768E-03
  7.9150000E+00  3.59322237233E-02
  2.3680000E+00  1.41660184396E-01
  8.1320000E-01  3.36824372694E-01
  2.8900000E-01  4.54927629120E-01
  1.0070000E-01  2.69066501288E-01
  C   p
  8.1320000E-01  9.99972939023E-01
  C   p
  2.8900000E-01  9.99990381982E-01
  C   p
  1.0070000E-01  9.99996648554E-01
  C   p
  3.2180000E-02  9.99998928988E-01
  C   d
  1.8480000E+00  9.99913933305E-01
  C   d
  6.4900000E-01  9.99969764911E-01
  C   d
  2.2800000E-01  9.99989376974E-01
  C   d
  7.6600000E-02  9.99996430898E-01
  C   f
  1.4190000E+00  9.99915030582E-01
  C   f
  4.8500000E-01  9.99970949368E-01
  C   f
  1.8700000E-01  9.99988797935E-01
  C   g
  1.0110000E+00  9.99926004076E-01
  C   g
  4.2400000E-01  9.99968959756E-01
end
basis "N_aug-cc-pvqz_fi_sf_lc" SPHERICAL
  N   s
  4.5840000E+04  9.96119785410E-05 -2.20452873348E-05
  6.8680000E+03  7.38059802198E-04 -1.64329446104E-04
  1.5630000E+03  3.80552587537E-03 -8.42245032214E-04
  4.4240000E+02  1.56564639615E-02 -3.52800002350E-03
  1.4430000E+02  5.33685438240E-02 -1.20909820695E-02
  5.2180000E+01  1.47058757514E-01 -3.56793672835E-02
  2.0340000E+01  3.04756856984E-01 -8.05904703880E-02
  8.3810000E+00  3.97430822094E-01 -1.47649192341E-01
  3.5290000E+00  2.17141413613E-01 -1.16498801686E-01
  1.0540000E+00  1.67550257201E-02  2.85681776066E-01
  4.1180000E-01 -2.72462052610E-03  5.87027857522E-01
  1.5520000E-01  9.55307562941E-04  2.77286022859E-01
  N   s
  1.0540000E+00  9.99978954835E-01
  N   s
  4.1180000E-01  9.99991777030E-01
  N   s
  1.5520000E-01  9.99996900824E-01
  N   s
  5.4640000E-02  9.99998908886E-01
  N   p
  4.9330000E+01  5.50036819243E-03
  1.1370000E+01  3.77153837223E-02
  3.4350000E+00  1.47897531686E-01
  1.1820000E+00  3.40922500509E-01
  4.1730000E-01  4.44867477736E-01
  1.4280000E-01  2.74644201835E-01
  N   p
  1.1820000E+00  9.99960669066E-01
  N   p
  4.1730000E-01  9.99986112440E-01
  N   p
  1.4280000E-01  9.99995247440E-01
  N   p
  4.4020000E-02  9.99998534934E-01
  N   d
  2.8370000E+00  9.99867906179E-01
  N   d
  9.6800000E-01  9.99954907282E-01
  N   d
  3.3500000E-01  9.99984392034E-01
  N   d
  1.1100000E-01  9.99994828109E-01
  N   f
  2.0270000E+00  9.99878647967E-01
  N   f
  6.8500000E-01  9.99958972429E-01
  N   f
  2.4500000E-01  9.99985323778E-01
  N   g
  1.4270000E+00  9.99895574177E-01
  N   g
  5.5900000E-01  9.99959078884E-01
end
basis "O_aug-cc-pvqz_fi_sf_lc" SPHERICAL
  O   s
  6.1420000E+04  9.93282124644E-05 -2.25609037681E-05
  9.1990000E+03  7.26105699288E-04 -1.65918620542E-04
  2.0910000E+03  3.73679568402E-03 -8.48810139407E-04
  5.9090000E+02  1.53787554740E-02 -3.55671826622E-03
  1.9230000E+02  5.27108072561E-02 -1.22603080762E-02
  6.9320000E+01  1.46268259337E-01 -3.64626280210E-02
  2.6970000E+01  3.05362547939E-01 -8.32412617514E-02
  1.1100000E+01  3.98051483260E-01 -1.52379965165E-01
  4.6820000E+00  2.16410845540E-01 -1.14781142755E-01
  1.4280000E+00  1.74900072335E-02  2.91263642903E-01
  5.5470000E-01 -2.48866141378E-03  5.86263456477E-01
  2.0670000E-01  9.51507044893E-04  2.75215005729E-01
  O   s
  1.4280000E+00  9.99971488367E-01
  O   s
  5.5470000E-01  9.99988923726E-01
  O   s
  2.0670000E-01  9.99995872448E-01
  O   s
  6.9590000E-02  9.99998610350E-01
  O   p
  6.3420000E+01  6.07711655766E-03
  1.4660000E+01  4.18181725025E-02
  4.4590000E+00  1.60967222146E-01
  1.5310000E+00  3.54980288773E-01
  5.3020000E-01  4.45460425684E-01
  1.7500000E-01  2.51192726038E-01
  O   p
  1.5310000E+00  9.99949059379E-01
  O   p
  5.3020000E-01  9.99982355542E-01
  O   p
  1.7500000E-01  9.99994175819E-01
  O   p
  5.3480000E-02  9.99998220091E-01
  O   d
  3.7750000E+00  9.99824274074E-01
  O   d
  1.3000000E+00  9.99939446748E-01
  O   d
  4.4400000E-01  9.99979314200E-01
  O   d
  1.5400000E-01  9.99992824662E-01
  O   f
  2.6660000E+00  9.99840426010E-01
  O   f
  8.5900000E-01  9.99948553776E-01
  O   f
  3.2400000E-01  9.99980591950E-01
  O   g
  1.8460000E+00  9.99864935128E-01
  O   g
  7.1400000E-01  9.99947735503E-01
end
basis "F_aug-cc-pvqz_fi_sf_lc" SPHERICAL
  F   s
  7.4530000E+04  1.07517528812E-04 -2.49013496436E-05
  1.1170000E+04  7.74508951064E-04 -1.80450992153E-04
  2.5430000E+03  3.95440636753E-03 -9.16075976106E-04
  7.2100000E+02  1.61343512395E-02 -3.80698307267E-03
  2.3590000E+02  5.46592382744E-02 -1.29828053254E-02
  8.5600000E+01  1.49950603184E-01 -3.82722586471E-02
  3.3550000E+01  3.08362052344E-01 -8.64324490037E-02
  1.3930000E+01  3.94223048498E-01 -1.55951467584E-01
  5.9150000E+00  2.10345901720E-01 -1.09975382393E-01
  1.8430000E+00  1.70689134194E-02  3.00138679518E-01
  7.1240000E-01 -2.00247340655E-03  5.84644684537E-01
  2.6370000E-01  8.64588794241E-04  2.69929195111E-01
  F   s
  1.8430000E+00  9.99963204100E-01
  F   s
  7.1240000E-01  9.99985775012E-01
  F   s
  2.6370000E-01  9.99994734258E-01
  F   s
  8.5940000E-02  9.99998283858E-01
  F   p
  8.0390000E+01  6.40945832119E-03
  1.8630000E+01  4.43103313140E-02
  5.6940000E+00  1.68614350959E-01
  1.9530000E+00  3.61484189693E-01
  6.7020000E-01  4.42033374884E-01
  2.1660000E-01  2.43525222438E-01
  F   p
  1.9530000E+00  9.99935023284E-01
  F   p
  6.7020000E-01  9.99977697072E-01
  F   p
  2.1660000E-01  9.99992791383E-01
  F   p
  6.5680000E-02  9.99997814058E-01
  F   d
  5.0140000E+00  9.99766672722E-01
  F   d
  1.7250000E+00  9.99919659240E-01
  F   d
  5.8600000E-01  9.99972699464E-01
  F   d
  2.0700000E-01  9.99990355359E-01
  F   f
  3.5620000E+00  9.99786858593E-01
  F   f
  1.1480000E+00  9.99931251869E-01
  F   f
  4.6000000E-01  9.99972446596E-01
  F   g
  2.3760000E+00  9.99826194084E-01
  F   g
  9.2400000E-01  9.99932369309E-01
end
basis "Ne_aug-cc-pvqz_fi_sf_lc" SPHERICAL
  Ne  s
  9.9920000E+04  1.00590511845E-04 -2.36527289244E-05
  1.4960000E+04  7.11660130025E-04 -1.68359181527E-04
  3.3990000E+03  3.62998236217E-03 -8.53578893649E-04
  9.5890000E+02  1.49143256300E-02 -3.57137869199E-03
  3.1120000E+02  5.14121777930E-02 -1.23809654722E-02
  1.1170000E+02  1.44297884709E-01 -3.72823642572E-02
  4.3320000E+01  3.04732530484E-01 -8.63701074918E-02
  1.7800000E+01  3.99336405413E-01 -1.58499494109E-01
  7.5030000E+00  2.17770207340E-01 -1.13110151139E-01
  2.3370000E+00  1.85552684193E-02  2.99927585378E-01
  9.0010000E-01 -2.15080045588E-03  5.85324113285E-01
  3.3010000E-01  9.45368711791E-04  2.70920795464E-01
  Ne  s
  2.3370000E+00  9.99953343813E-01
  Ne  s
  9.0010000E-01  9.99982027445E-01
  Ne  s
  3.3010000E-01  9.99993408386E-01
  Ne  s
  1.0540000E-01  9.99997895264E-01
  Ne  p
  9.9680000E+01  6.64834501987E-03
  2.3150000E+01  4.61236139750E-02
  7.1080000E+00  1.73558741110E-01
  2.4410000E+00  3.64480858264E-01
  8.3390000E-01  4.38003137631E-01
  2.6620000E-01  2.41759976420E-01
  Ne  p
  2.4410000E+00  9.99918794674E-01
  Ne  p
  8.3390000E-01  9.99972250292E-01
  Ne  p
  2.6620000E-01  9.99991140736E-01
  Ne  p
  8.1780000E-02  9.99997278231E-01
  Ne  d
  6.4710000E+00  9.99698983203E-01
  Ne  d
  2.2130000E+00  9.99896943836E-01
  Ne  d
  7.4700000E-01  9.99965200240E-01
  Ne  d
  2.7300000E-01  9.99987280471E-01
  Ne  f
  4.6570000E+00  9.99721436807E-01
  Ne  f
  1.5240000E+00  9.99908746359E-01
  Ne  f
  6.8900000E-01  9.99958732906E-01
  Ne  g
  2.9830000E+00  9.99781844907E-01
  Ne  g
  1.2240000E+00  9.99910422110E-01
end
basis "Al_aug-cc-pvqz_fi_sf_lc" SPHERICAL
  Al  s
  4.1960000E+05  4.01849004309E-05 -1.05058172644E-05  2.42677329054E-06
  6.2830000E+04  2.52243149476E-04 -6.58659200638E-05  1.52043444803E-05
  1.4290000E+04  1.23313428156E-03 -3.23259438856E-04  7.47111861786E-05
  4.0380000E+03  5.01385395466E-03 -1.31318921950E-03  3.03098776278E-04
  1.3120000E+03  1.76828659559E-02 -4.69519625481E-03  1.08658294359E-03
  4.7050000E+02  5.45569849321E-02 -1.47201199980E-02  3.40380288933E-03
  1.8180000E+02  1.42222551067E-01 -4.08229602394E-02  9.50826921610E-03
  7.4460000E+01  2.89552567937E-01 -9.27503613025E-02  2.17151930791E-02
  3.1900000E+01  3.83614072328E-01 -1.64614621645E-01  3.96454055459E-02
  1.3960000E+01  2.31325239956E-01 -1.39395278533E-01  3.43752192476E-02
  5.1800000E+00  2.90572925512E-02  1.98458712922E-01 -5.36284366623E-02
  2.2650000E+00 -2.97059365619E-03  5.72395503939E-01 -1.92717376390E-01
  9.6640000E-01  1.64943218933E-03  3.71159996051E-01 -2.52253651144E-01
  2.4470000E-01 -5.99230478834E-04  2.27674378194E-02  2.78849182916E-01
  1.1840000E-01  4.26512283719E-04 -8.72677989536E-03  6.02952739787E-01
  5.0210000E-02 -1.21543580533E-04  2.02663739193E-03  2.85809998526E-01
  Al  s
  2.4470000E-01  9.99995113653E-01
  Al  s
  1.1840000E-01  9.99997635670E-01
  Al  s
  5.0210000E-02  9.99998997349E-01
  Al  s
  1.8300000E-02  9.99999634563E-01
  Al  p
  8.9130000E+02  5.33679514198E-04 -9.63487596627E-05
  2.1130000E+02  4.25560715897E-03 -7.62813396206E-04
  6.8280000E+01  2.14733724521E-02 -3.90735168252E-03
  2.5700000E+01  7.67259038492E-02 -1.39829832441E-02
  1.0630000E+01  1.94528188207E-01 -3.66992023877E-02
  4.6020000E+00  3.34349680919E-01 -6.26952744453E-02
  2.0150000E+00  3.74677209220E-01 -7.88138212015E-02
  8.7060000E-01  2.03830066675E-01 -2.86811817806E-02
  2.9720000E-01  2.14038350338E-02  2.37955936986E-01
  1.1000000E-01 -2.02600032950E-03  5.50718243084E-01
  3.9890000E-02  8.19377642194E-04  3.55326056891E-01
  Al  p
  2.9720000E-01  9.99990109098E-01
  Al  p
  1.1000000E-01  9.99996339043E-01
  Al  p
  3.9890000E-02  9.99998672387E-01
  Al  p
  1.2100000E-02  9.99999597287E-01
  Al  d
  4.9400000E-01  9.99976985012E-01
  Al  d
  1.9900000E-01  9.99990728079E-01
  Al  d
  8.0400000E-02  9.99996253844E-01
  Al  d
  2.8200000E-02  9.99998686032E-01
  Al  f
  4.0100000E-01  9.99975980153E-01
  Al  f
  1.5400000E-01  9.99990774670E-01
  Al  f
  5.8200000E-02  9.99996513434E-01
  Al  g
  3.5700000E-01  9.99973863995E-01
  Al  g
  1.5300000E-01  9.99988797935E-01
end
basis "Si_aug-cc-pvqz_fi_sf_lc" SPHERICAL
  Si  s
  5.1300000E+05  3.99317299110E-05 -1.06962296733E-05  2.74647798985E-06
  7.6820000E+04  2.43075635080E-04 -6.50668356457E-05  1.66926599769E-05
  1.7470000E+04  1.17404628592E-03 -3.15299245255E-04  8.10164269241E-05
  4.9350000E+03  4.74958342605E-03 -1.27542299194E-03  3.27127306233E-04
  1.6020000E+03  1.67354422036E-02 -4.54938691920E-03  1.17073543507E-03
  5.7410000E+02  5.17450214768E-02 -1.43028505034E-02  3.67500144022E-03
  2.2150000E+02  1.36204865308E-01 -3.99098988507E-02  1.03412862813E-02
  9.0540000E+01  2.81693451150E-01 -9.20300712347E-02  2.39513756105E-02
  3.8740000E+01  3.84006669130E-01 -1.65767689251E-01  4.45051221880E-02
  1.6950000E+01  2.43819786587E-01 -1.50363491566E-01  4.13192196493E-02
  6.4520000E+00  3.39423865211E-02  1.72231326279E-01 -5.14691469453E-02
  2.8740000E+00 -3.30420074280E-03  5.69454214811E-01 -2.18068674121E-01
  1.2500000E+00  1.85327767311E-03  3.94611612668E-01 -2.84936496602E-01
  3.5990000E-01 -6.83949541271E-04  2.82687937119E-02  2.70559667056E-01
  1.6990000E-01  4.32599956131E-04 -8.15387335034E-03  6.32863252704E-01
  7.0660000E-02 -1.21068842588E-04  1.91244125187E-03  2.86544312613E-01
  Si  s
  3.5990000E-01  9.99992813347E-01
  Si  s
  1.6990000E-01  9.99996607286E-01
  Si  s
  7.0660000E-02  9.99998588983E-01
  Si  s
  2.7500000E-02  9.99999450847E-01
  Si  p
  1.1220000E+03  4.95766476515E-04 -1.06021712886E-04
  2.6600000E+02  3.92752446832E-03 -8.30070610561E-04
  8.5920000E+01  2.00684845924E-02 -4.33007837511E-03
  3.2330000E+01  7.30945450760E-02 -1.57261951058E-02
  1.3370000E+01  1.90181450636E-01 -4.27660734246E-02
  5.8000000E+00  3.35617759664E-01 -7.46428848329E-02
  2.5590000E+00  3.78908484376E-01 -9.67108903778E-02
  1.1240000E+00  2.00863442632E-01 -2.08581949555E-02
  3.9880000E-01  2.09003427622E-02  2.89934702495E-01
  1.5330000E-01 -1.60854032985E-03  5.32588636179E-01
  5.7280000E-02  8.22235437516E-04  3.20543995013E-01
  Si  p
  3.9880000E-01  9.99986728067E-01
  Si  p
  1.5330000E-01  9.99994897997E-01
  Si  p
  5.7280000E-02  9.99998093621E-01
  Si  p
  2.0000000E-02  9.99999334360E-01
  Si  d
  7.6000000E-01  9.99964594740E-01
  Si  d
  3.0200000E-01  9.99985929417E-01
  Si  d
  1.2000000E-01  9.99994408779E-01
  Si  d
  4.3500000E-02  9.99997973143E-01
  Si  f
  5.4100000E-01  9.99967595666E-01
  Si  f
  2.1200000E-01  9.99987300437E-01
  Si  f
  8.4600000E-02  9.99994931943E-01
  Si  g
  4.6100000E-01  9.99966251558E-01
  Si  g
  2.1200000E-01  9.99984478553E-01
end
basis "P_aug-cc-pvqz_fi_sf_lc" SPHERICAL
  P   s
  6.1520000E+05  4.01848359878E-05 -1.09890966908E-05  3.03112842846E-06
  9.2120000E+04  2.37254497428E-04 -6.48651048149E-05  1.78753111440E-05
  2.0950000E+04  1.13112665862E-03 -3.10116144823E-04  8.56061811690E-05
  5.9200000E+03  4.54406867859E-03 -1.24647647026E-03  3.43404455888E-04
  1.9220000E+03  1.59746426486E-02 -4.43101702004E-03  1.22511794563E-03
  6.8800000E+02  4.95623664359E-02 -1.39849210818E-02  3.85981229238E-03
  2.6500000E+02  1.31272644315E-01 -3.91584786787E-02  1.09044903180E-02
  1.0820000E+02  2.75040500026E-01 -9.13904363024E-02  2.55600439459E-02
  4.6220000E+01  3.83951873049E-01 -1.66809186356E-01  4.81935544760E-02
  2.0230000E+01  2.53778160275E-01 -1.59056154300E-01  4.71012793672E-02
  7.8590000E+00  3.86400534274E-02  1.51165800638E-01 -4.83218341288E-02
  3.5470000E+00 -3.62610178737E-03  5.67146696704E-01 -2.37184750111E-01
  1.5640000E+00  2.05300805091E-03  4.12384475754E-01 -3.10281243519E-01
  4.8880000E-01 -7.76081298584E-04  3.32214637590E-02  2.68051691676E-01
  2.2660000E-01  4.47546085476E-04 -7.47043876605E-03  6.51226138079E-01
  9.3310000E-02 -1.24961650426E-04  1.84389850551E-03  2.87696224299E-01
  P   s
  4.8880000E-01  9.99990239549E-01
  P   s
  2.2660000E-01  9.99995475078E-01
  P   s
  9.3310000E-02  9.99998136687E-01
  P   s
  3.5400000E-02  9.99999293091E-01
  P   p
  1.3670000E+03  4.75163237383E-04 -1.13073797360E-04
  3.2400000E+02  3.73664837526E-03 -8.78827796809E-04
  1.0460000E+02  1.92209125178E-02 -4.61749911678E-03
  3.9370000E+01  7.10224768319E-02 -1.70305274163E-02
  1.6260000E+01  1.88581408644E-01 -4.73590489269E-02
  7.0560000E+00  3.38644831851E-01 -8.45558482275E-02
  3.1300000E+00  3.81311756491E-01 -1.09404023872E-01
  1.3940000E+00  1.94797950706E-01 -1.23952756901E-02
  5.1790000E-01  2.01437565451E-02  3.18853966718E-01
  2.0320000E-01 -9.31450051398E-04  5.18249815549E-01
  7.6980000E-02  7.71389972691E-04  3.04375477270E-01
  P   p
  5.1790000E-01  9.99982764834E-01
  P   p
  2.0320000E-01  9.99993237329E-01
  P   p
  7.6980000E-02  9.99997437980E-01
  P   p
  2.7200000E-02  9.99999094731E-01
  P   d
  1.0360000E+00  9.99951740453E-01
  P   d
  4.1300000E-01  9.99980758326E-01
  P   d
  1.6500000E-01  9.99992312160E-01
  P   d
  5.9400000E-02  9.99997232303E-01
  P   f
  7.0300000E-01  9.99957894582E-01
  P   f
  2.8000000E-01  9.99983227368E-01
  P   f
  1.0900000E-01  9.99993470286E-01
  P   g
  5.9700000E-01  9.99956297795E-01
  P   g
  2.5000000E-01  9.99981696687E-01
end
basis "S_aug-cc-pvqz_fi_sf_lc" SPHERICAL
  S   s
  7.2780000E+05  4.07394010265E-05 -1.13411674840E-05  3.29733975086E-06
  1.0900000E+05  2.33140449808E-04 -6.49117785454E-05  1.88533719671E-05
  2.4800000E+04  1.09616575867E-03 -3.05948096830E-04  8.90310380920E-05
  7.0140000E+03  4.36576949062E-03 -1.21974403614E-03  3.54144155340E-04
  2.2780000E+03  1.53174696000E-02 -4.32348083753E-03  1.26029098398E-03
  8.1470000E+02  4.75885990010E-02 -1.36679653050E-02  3.97542885381E-03
  3.1340000E+02  1.26894223595E-01 -3.84373513915E-02  1.12876072373E-02
  1.2770000E+02  2.69097336536E-01 -9.07059277252E-02  2.67407418544E-02
  5.4480000E+01  3.83236533458E-01 -1.67378625986E-01  5.10539281714E-02
  2.3850000E+01  2.62870426329E-01 -1.66687388031E-01  5.21152558239E-02
  9.4280000E+00  4.31266052082E-02  1.32853999185E-01 -4.43597724414E-02
  4.2900000E+00 -3.72506350302E-03  5.65570114679E-01 -2.52838918422E-01
  1.9090000E+00  2.14590457840E-03  4.27111247293E-01 -3.30159171820E-01
  6.2700000E-01 -8.22760389219E-04  3.76092411872E-02  2.71222868770E-01
  2.8730000E-01  4.40478346884E-04 -6.93935874388E-03  6.64643924115E-01
  1.1720000E-01 -1.23244936714E-04  1.82901964471E-03  2.84149424612E-01
  S   s
  6.2700000E-01  9.99987480136E-01
  S   s
  2.8730000E-01  9.99994263012E-01
  S   s
  1.1720000E-01  9.99997659633E-01
  S   s
  4.2800000E-02  9.99999145320E-01
  S   p
  1.5460000E+03  5.05576352963E-04 -1.29526760146E-04
  3.6640000E+02  3.92727365382E-03 -9.97191397528E-04
  1.1840000E+02  2.01969621809E-02 -5.22767767928E-03
  4.4530000E+01  7.47758080203E-02 -1.94083450944E-02
  1.8380000E+01  1.97847008582E-01 -5.37145218496E-02
  7.9650000E+00  3.51775262931E-01 -9.59118196471E-02
  3.5410000E+00  3.77958177037E-01 -1.17940128829E-01
  1.5910000E+00  1.70431621032E-01  1.06147782015E-02
  6.2050000E-01  1.52780302023E-02  3.57490213695E-01
  2.4200000E-01  2.66226451386E-04  5.20260703682E-01
  9.0140000E-02  5.15452466385E-04  2.56518010034E-01
  S   p
  6.2050000E-01  9.99979350802E-01
  S   p
  2.4200000E-01  9.99991946088E-01
  S   p
  9.0140000E-02  9.99997000001E-01
  S   p
  3.1700000E-02  9.99998944964E-01
  S   d
  1.2500000E+00  9.99941774974E-01
  S   d
  5.0400000E-01  9.99976519182E-01
  S   d
  2.0300000E-01  9.99990541719E-01
  S   d
  7.4800000E-02  9.99996514765E-01
  S   f
  8.6900000E-01  9.99947955039E-01
  S   f
  3.3500000E-01  9.99979933108E-01
  S   f
  1.4000000E-01  9.99991613297E-01
  S   g
  6.8300000E-01  9.99950004066E-01
  S   g
  2.9700000E-01  9.99978256076E-01
end
basis "Cl_aug-cc-pvqz_fi_sf_lc" SPHERICAL
  Cl  s
  8.3490000E+05  4.23745430563E-05 -1.19811435079E-05  3.62777745338E-06
  1.2500000E+05  2.35797851536E-04 -6.67018279490E-05  2.01755182760E-05
  2.8430000E+04  1.09556610923E-03 -3.10604713055E-04  9.41397953555E-05
  8.0330000E+03  4.33830051858E-03 -1.23171395028E-03  3.72415761730E-04
  2.6080000E+03  1.51581583903E-02 -4.34559768314E-03  1.31948932490E-03
  9.3390000E+02  4.68703817781E-02 -1.36793133742E-02  4.14338051840E-03
  3.6000000E+02  1.24813085449E-01 -3.83728179469E-02  1.17415775163E-02
  1.4700000E+02  2.65155100322E-01 -9.07056259094E-02  2.78566868675E-02
  6.2880000E+01  3.81271598740E-01 -1.68005568393E-01  5.34574920551E-02
  2.7600000E+01  2.68080872378E-01 -1.71790733843E-01  5.60351763471E-02
  1.1080000E+01  4.64082433761E-02  1.20658331641E-01 -4.16321119221E-02
  5.0750000E+00 -3.64759544069E-03  5.64589084289E-01 -2.66508492701E-01
  2.2780000E+00  2.15134604201E-03  4.36279863633E-01 -3.45147889216E-01
  7.7750000E-01 -8.33761289463E-04  4.11257236673E-02  2.76502964770E-01
  3.5270000E-01  4.16237214266E-04 -6.29308098875E-03  6.73802816479E-01
  1.4310000E-01 -1.17707436343E-04  1.80296400936E-03  2.80699859477E-01
  Cl  s
  7.7750000E-01  9.99984475225E-01
  Cl  s
  3.5270000E-01  9.99992957115E-01
  Cl  s
  1.4310000E-01  9.99997142444E-01
  Cl  s
  5.1900000E-02  9.99998963601E-01
  Cl  p
  1.7030000E+03  5.50891586336E-04 -1.49022847393E-04
  4.0360000E+02  4.24633390443E-03 -1.14318897503E-03
  1.3030000E+02  2.17723130358E-02 -5.95478255116E-03
  4.9050000E+01  8.01509033426E-02 -2.21209110004E-02
  2.0260000E+01  2.09554029040E-01 -6.03004845013E-02
  8.7870000E+00  3.64851750488E-01 -1.06841064249E-01
  3.9190000E+00  3.70870626408E-01 -1.21999945595E-01
  1.7650000E+00  1.45746638080E-01  3.90633073131E-02
  7.2070000E-01  1.07883266406E-02  3.85243527595E-01
  2.8390000E-01  1.16342944392E-03  5.06748119617E-01
  1.0600000E-01  3.42662680663E-04  2.27363993284E-01
  Cl  p
  7.2070000E-01  9.99976016754E-01
  Cl  p
  2.8390000E-01  9.99990551702E-01
  Cl  p
  1.0600000E-01  9.99996472166E-01
  Cl  p
  3.7600000E-02  9.99998748602E-01
