# $Id: aug-cc-pvtz_fi_sf_sc 19708 2010-10-29 18:04:21Z d3y133 $
basis "H_aug-cc-pvtz_fi_sf_sc" SPHERICAL
  H   s
  3.3870000E+01  6.06858578179E-03
  5.0950000E+00  4.53098963944E-02
  1.1590000E+00  2.02826206239E-01
  3.2580000E-01  5.03901665751E-01
  1.0270000E-01  3.83408591859E-01
  H   s
  3.2580000E-01  9.99980482701E-01
  H   s
  1.0270000E-01  9.99993847536E-01
  H   s
  2.5260000E-02  9.99998486733E-01
  H   p
  1.4070000E+00  9.99859550230E-01
  H   p
  3.8800000E-01  9.99961262219E-01
  H   p
  1.0200000E-01  9.99989815856E-01
  H   d
  1.0570000E+00  9.99852285026E-01
  H   d
  2.4700000E-01  9.99965475201E-01
end
basis "He_aug-cc-pvtz_fi_sf_sc" SPHERICAL
  He  s
  2.3400000E+02  2.58822428627E-03
  3.5160000E+01  1.95369501624E-02
  7.9890000E+00  9.10073398226E-02
  2.2120000E+00  2.72056504872E-01
  6.6690000E-01  4.78051917923E-01
  2.0890000E-01  3.07709381008E-01
  He  s
  6.6690000E-01  9.99960050249E-01
  He  s
  2.0890000E-01  9.99987485534E-01
  He  s
  5.1380000E-02  9.99996921954E-01
  He  p
  3.0440000E+00  9.99696226844E-01
  He  p
  7.5800000E-01  9.99924326365E-01
  He  p
  1.9930000E-01  9.99980101314E-01
  He  d
  1.9650000E+00  9.99725452684E-01
  He  d
  4.5920000E-01  9.99935817903E-01
end
basis "B_aug-cc-pvtz_fi_sf_sc" SPHERICAL
  B   s
  5.4730000E+03  5.56840543166E-04 -1.12578715702E-04
  8.2090000E+02  4.29915221247E-03 -8.70401416436E-04
  1.8680000E+02  2.19792002257E-02 -4.49146693539E-03
  5.2830000E+01  8.45083185597E-02 -1.77053591352E-02
  1.7080000E+01  2.38623444450E-01 -5.36694059110E-02
  5.9990000E+00  4.34998759230E-01 -1.19039280419E-01
  2.2080000E+00  3.41735928025E-01 -1.65662367117E-01
  5.8790000E-01  3.68108958008E-02  1.20497656300E-01
  2.4150000E-01 -9.53190049907E-03  5.95993880414E-01
  8.6100000E-02  2.36435622007E-03  4.10659619887E-01
  B   s
  5.8790000E-01  9.99964782351E-01
  B   s
  8.6100000E-02  9.99994841986E-01
  B   s
  2.9140000E-02  9.99998254292E-01
  B   p
  1.2050000E+01  1.31199702431E-02
  2.6130000E+00  7.98844759934E-02
  7.4750000E-01  2.77211679859E-01
  2.3850000E-01  5.04180071368E-01
  7.6980000E-02  3.53803663599E-01
  B   p
  2.3850000E-01  9.99976187633E-01
  B   p
  7.6980000E-02  9.99992313933E-01
  B   p
  2.0960000E-02  9.99997907229E-01
  B   d
  6.6100000E-01  9.99907616931E-01
  B   d
  1.9900000E-01  9.99972184152E-01
  B   d
  6.0400000E-02  9.99991557119E-01
  B   f
  4.9000000E-01  9.99911948914E-01
  B   f
  1.6300000E-01  9.99970706572E-01
end
basis "C_aug-cc-pvtz_fi_sf_sc" SPHERICAL
  C   s
  8.2360000E+03  5.33271384833E-04 -1.13985535456E-04
  1.2350000E+03  4.11949600362E-03 -8.83150608117E-04
  2.8080000E+02  2.11304425554E-02 -4.56263231824E-03
  7.9270000E+01  8.19540345673E-02 -1.82109821671E-02
  2.5590000E+01  2.34924544074E-01 -5.59477774171E-02
  8.9970000E+00  4.34340228405E-01 -1.27284984559E-01
  3.3190000E+00  3.45805583573E-01 -1.70625450326E-01
  9.0590000E-01  3.92200599809E-02  1.42550053624E-01
  3.6430000E-01 -8.96210182105E-03  6.00776776068E-01
  1.2850000E-01  2.38261624784E-03  3.91573898883E-01
  C   s
  9.0590000E-01  9.99945734612E-01
  C   s
  1.2850000E-01  9.99992301952E-01
  C   s
  4.4020000E-02  9.99997362871E-01
  C   p
  1.8710000E+01  1.39361104866E-02
  4.1330000E+00  8.64105569185E-02
  1.2000000E+00  2.87303150989E-01
  3.8270000E-01  4.89255440901E-01
  1.2090000E-01  3.61101835071E-01
  C   p
  3.8270000E-01  9.99961791334E-01
  C   p
  1.2090000E-01  9.99987928833E-01
  C   p
  3.5690000E-02  9.99996436507E-01
  C   d
  1.0970000E+00  9.99846696531E-01
  C   d
  3.1800000E-01  9.99955551828E-01
  C   d
  1.0000000E-01  9.99986021854E-01
  C   f
  7.6100000E-01  9.99863262740E-01
  C   f
  2.6800000E-01  9.99951838138E-01
end
basis "N_aug-cc-pvtz_fi_sf_sc" SPHERICAL
  N   s
  1.1420000E+04  5.25678840526E-04 -1.16469295076E-04
  1.7120000E+03  4.06098857812E-03 -9.03184014115E-04
  3.8930000E+02  2.08339586406E-02 -4.66232724402E-03
  1.1000000E+02  8.08684966142E-02 -1.86654491227E-02
  3.5570000E+01  2.33231152255E-01 -5.76941361252E-02
  1.2540000E+01  4.33448702831E-01 -1.32848081327E-01
  4.6440000E+00  3.47027839386E-01 -1.73194123952E-01
  1.2930000E+00  4.09777879386E-02  1.55870564185E-01
  5.1180000E-01 -8.48169322818E-03  6.03926083644E-01
  1.7870000E-01  2.38318030093E-03  3.80266911839E-01
  N   s
  1.2930000E+00  9.99922549570E-01
  N   s
  1.7870000E-01  9.99989294677E-01
  N   s
  5.7600000E-02  9.99996549332E-01
  N   p
  2.6630000E+01  1.45411606540E-02
  5.9480000E+00  9.11823770334E-02
  1.7420000E+00  2.94410631845E-01
  5.5500000E-01  4.80237103577E-01
  1.7250000E-01  3.64441258495E-01
  N   p
  5.5500000E-01  9.99944590589E-01
  N   p
  1.7250000E-01  9.99982777023E-01
  N   p
  4.9100000E-02  9.99995097588E-01
  N   d
  1.6540000E+00  9.99768887918E-01
  N   d
  4.6900000E-01  9.99934448318E-01
  N   d
  1.5100000E-01  9.99978893259E-01
  N   f
  1.0930000E+00  9.99803628813E-01
  N   f
  3.6400000E-01  9.99934588071E-01
end
basis "O_aug-cc-pvtz_fi_sf_sc" SPHERICAL
  O   s
  1.5330000E+04  5.11456078860E-04 -1.16265395665E-04
  2.2990000E+03  3.94954193247E-03 -9.01791122161E-04
  5.2240000E+02  2.03171149924E-02 -4.66372853752E-03
  1.4730000E+02  7.93584706831E-02 -1.88147121062E-02
  4.7550000E+01  2.30885630333E-01 -5.86417647208E-02
  1.6760000E+01  4.32962239872E-01 -1.36757280121E-01
  6.2070000E+00  3.49671748127E-01 -1.75491020166E-01
  1.7520000E+00  4.25505182629E-02  1.62880046718E-01
  6.8820000E-01 -8.12469717402E-03  6.04381539324E-01
  2.3840000E-01  2.37401558999E-03  3.76132302270E-01
  O   s
  1.7520000E+00  9.99895060534E-01
  O   s
  2.3840000E-01  9.99985718336E-01
  O   s
  7.3760000E-02  9.99995581236E-01
  O   p
  3.4460000E+01  1.59236028938E-02
  7.7490000E+00  9.96609974823E-02
  2.2800000E+00  3.09522336728E-01
  7.1560000E-01  4.87227095340E-01
  2.1400000E-01  3.42076287701E-01
  O   p
  7.1560000E-01  9.99928558776E-01
  O   p
  2.1400000E-01  9.99978633677E-01
  O   p
  5.9740000E-02  9.99994035243E-01
  O   d
  2.3140000E+00  9.99676717990E-01
  O   d
  6.4500000E-01  9.99909852785E-01
  O   d
  2.1400000E-01  9.99970087588E-01
  O   f
  1.4280000E+00  9.99743468439E-01
  O   f
  5.0000000E-01  9.99910152231E-01
end
basis "F_aug-cc-pvtz_fi_sf_sc" SPHERICAL
  F   s
  1.9500000E+04  5.11437345512E-04 -1.18492651650E-04
  2.9230000E+03  3.94842471311E-03 -9.19446444730E-04
  6.6450000E+02  2.02938394240E-02 -4.74728081863E-03
  1.8750000E+02  7.92336934939E-02 -1.91769092665E-02
  6.0620000E+01  2.30690092293E-01 -5.98028529456E-02
  2.1420000E+01  4.32647988484E-01 -1.40177076480E-01
  7.9500000E+00  3.49213427349E-01 -1.76108068332E-01
  2.2570000E+00  4.30642628782E-02  1.73135700100E-01
  8.8150000E-01 -7.85492107589E-03  6.05031208980E-01
  3.0410000E-01  2.37353274074E-03  3.68115905814E-01
  F   s
  2.2570000E+00  9.99864819613E-01
  F   s
  3.0410000E-01  9.99981782615E-01
  F   s
  9.1580000E-02  9.99994513697E-01
  F   p
  4.3880000E+01  1.67000435590E-02
  9.9260000E+00  1.04528517552E-01
  2.9300000E+00  3.17193902489E-01
  9.1320000E-01  4.87131606284E-01
  2.6720000E-01  3.34636516104E-01
  F   p
  9.1320000E-01  9.99908834671E-01
  F   p
  2.6720000E-01  9.99973322293E-01
  F   p
  7.3610000E-02  9.99992650407E-01
  F   d
  3.1070000E+00  9.99566013121E-01
  F   d
  8.5500000E-01  9.99880508569E-01
  F   d
  2.9200000E-01  9.99959185700E-01
  F   f
  1.9170000E+00  9.99655674632E-01
  F   f
  7.2400000E-01  9.99869909449E-01
end
basis "Ne_aug-cc-pvtz_fi_sf_sc" SPHERICAL
  Ne  s
  2.4350000E+04  5.06819061574E-04 -1.19175591674E-04
  3.6500000E+03  3.91247387416E-03 -9.25066889465E-04
  8.2960000E+02  2.01126029649E-02 -4.77455972836E-03
  2.3400000E+02  7.86954432773E-02 -1.93485746212E-02
  7.5610000E+01  2.29991480024E-01 -6.05594964760E-02
  2.6730000E+01  4.32444841236E-01 -1.42720676777E-01
  9.9270000E+00  3.49709909400E-01 -1.76851814612E-01
  2.8360000E+00  4.36996370177E-02  1.79248371840E-01
  1.1020000E+00 -7.60035586731E-03  6.05804528811E-01
  3.7820000E-01  2.36148666589E-03  3.63363367445E-01
  Ne  s
  2.8360000E+00  9.99830151225E-01
  Ne  s
  3.7820000E-01  9.99977343761E-01
  Ne  s
  1.1330000E-01  9.99993212528E-01
  Ne  p
  5.4700000E+01  1.71989474479E-02
  1.2430000E+01  1.07739970797E-01
  3.6790000E+00  3.21608847881E-01
  1.1430000E+00  4.84972487160E-01
  3.3000000E-01  3.32587502251E-01
  Ne  p
  1.1430000E+00  9.99885898101E-01
  Ne  p
  3.3000000E-01  9.99967052589E-01
  Ne  p
  9.1750000E-02  9.99990839246E-01
  Ne  d
  4.0140000E+00  9.99439445306E-01
  Ne  d
  1.0960000E+00  9.99846836242E-01
  Ne  d
  3.8600000E-01  9.99946048071E-01
  Ne  f
  2.5440000E+00  9.99543143500E-01
  Ne  f
  1.0840000E+00  9.99805245233E-01
end
basis "Al_aug-cc-pvtz_fi_sf_sc" SPHERICAL
  Al  s
  2.0550000E+05  6.92979400776E-05 -1.80689271547E-05  4.17292306338E-06
  3.0780000E+04  5.36560323924E-04 -1.40155775628E-04  3.23456903668E-05
  7.0060000E+03  2.80127478624E-03 -7.31731990741E-04  1.69077480886E-04
  1.9850000E+03  1.15976944763E-02 -3.05586967797E-03  7.05415926243E-04
  6.4910000E+02  4.01218350490E-02 -1.07202759444E-02  2.48249154541E-03
  2.3500000E+02  1.15542240268E-01 -3.23975912390E-02  7.50948555054E-03
  9.1620000E+01  2.61210023400E-01 -8.06511943828E-02  1.89007382580E-02
  3.7670000E+01  3.95671587284E-01 -1.56929807416E-01  3.73295507225E-02
  1.5910000E+01  2.83229604826E-01 -1.66786145823E-01  4.15094009075E-02
  5.8500000E+00  4.41134594576E-02  1.29951432503E-01 -3.62245077314E-02
  2.5420000E+00 -4.85117292267E-03  5.61985498791E-01 -1.75946507396E-01
  1.0570000E+00  2.58815640583E-03  4.33726071895E-01 -2.74768537914E-01
  2.9310000E-01 -1.07813646080E-03  3.48419089083E-02  1.12285154865E-01
  1.4550000E-01  7.14698309136E-04 -1.10710335761E-02  6.52081589345E-01
  5.6500000E-02 -1.76647401880E-04  2.11658468360E-03  3.92279612484E-01
  Al  s
  2.9310000E-01  9.99982441560E-01
  Al  s
  5.6500000E-02  9.99996615230E-01
  Al  s
  2.2100000E-02  9.99998676041E-01
  Al  p
  4.4440000E+02  1.64938711276E-03 -2.90018095556E-04
  1.0510000E+02  1.31525651219E-02 -2.43660232366E-03
  3.3470000E+01  6.14135081375E-02 -1.08904790794E-02
  1.2330000E+01  1.88015043156E-01 -3.64266099674E-02
  4.8690000E+00  3.60274642044E-01 -6.40031986767E-02
  1.9610000E+00  4.07999003995E-01 -9.70445600014E-02
  7.8340000E-01  1.88402672602E-01  1.49022536313E-02
  1.8880000E-01  9.72383594519E-03  5.02695021844E-01
  5.5570000E-02 -1.20596243227E-03  5.98647277104E-01
  Al  p
  7.8340000E-01  9.99921790941E-01
  Al  p
  5.5570000E-02  9.99994451594E-01
  Al  p
  1.4600000E-02  9.99998542248E-01
  Al  d
  3.3300000E-01  9.99953455384E-01
  Al  d
  1.0900000E-01  9.99984763854E-01
  Al  d
  3.5600000E-02  9.99995023703E-01
  Al  f
  2.4400000E-01  9.99956150815E-01
  Al  f
  8.5800000E-02  9.99984580146E-01
end
basis "Si_aug-cc-pvtz_fi_sf_sc" SPHERICAL
  Si  s
  2.5490000E+05  6.40310571755E-05 -1.71124467179E-05  4.39138704819E-06
  3.8190000E+04  4.95719126745E-04 -1.32580661538E-04  3.40018634121E-05
  8.6900000E+03  2.58770021115E-03 -6.93072696258E-04  1.77942794354E-04
  2.4620000E+03  1.07238379925E-02 -2.89046744169E-03  7.41516041646E-04
  8.0480000E+02  3.72138234069E-02 -1.01894674996E-02  2.62181379111E-03
  2.9130000E+02  1.08052273602E-01 -3.08756449420E-02  7.95503957944E-03
  1.1360000E+02  2.48357660782E-01 -7.81370437326E-02  2.03516051041E-02
  4.6750000E+01  3.90206553658E-01 -1.54420139682E-01  4.08638074909E-02
  1.9820000E+01  3.00417759430E-01 -1.78730193011E-01  4.95162874060E-02
  7.7080000E+00  5.54363472109E-02  8.33554845229E-02 -2.60205436316E-02
  3.3400000E+00 -3.97962884424E-03  5.48630157113E-01 -1.91811988923E-01
  1.4020000E+00  2.55228136949E-03  4.76681351720E-01 -3.17412819506E-01
  4.3870000E-01 -1.02574198915E-03  4.62726634609E-02  1.00611570693E-01
  2.0700000E-01  6.00820288662E-04 -1.03328154051E-02  6.81679600870E-01
  7.9440000E-02 -1.52264510575E-04  2.11632258296E-03  3.90777442602E-01
  Si  s
  4.3870000E-01  9.99973719645E-01
  Si  s
  7.9440000E-02  9.99995240965E-01
  Si  s
  3.3000000E-02  9.99998023050E-01
  Si  p
  4.8150000E+02  1.94934514640E-03 -4.08558493141E-04
  1.1390000E+02  1.54680610739E-02 -3.36860516846E-03
  3.6230000E+01  7.16366427870E-02 -1.52262624747E-02
  1.3340000E+01  2.13223995964E-01 -4.87707839638E-02
  5.2520000E+00  3.90089187385E-01 -8.45898041890E-02
  2.1200000E+00  3.93107701702E-01 -1.12360121088E-01
  8.5610000E-01  1.32300367934E-01  6.57867407360E-02
  2.5280000E-01  3.99330597360E-03  5.35327024209E-01
  7.8890000E-02  3.71103671884E-04  5.38391815125E-01
  Si  p
  8.5610000E-01  9.99914534161E-01
  Si  p
  7.8890000E-02  9.99992123232E-01
  Si  p
  2.3700000E-02  9.99997633652E-01
  Si  d
  4.8100000E-01  9.99932771284E-01
  Si  d
  1.5900000E-01  9.99977775064E-01
  Si  d
  5.5600000E-02  9.99992228068E-01
  Si  f
  3.3600000E-01  9.99939619235E-01
  Si  f
  1.2500000E-01  9.99977535451E-01
end
basis "P_aug-cc-pvtz_fi_sf_sc" SPHERICAL
  P   s
  3.1240000E+05  5.93155570842E-05 -1.61885700616E-05  4.46321904557E-06
  4.6800000E+04  4.59186886047E-04 -1.25295921517E-04  3.45156965501E-05
  1.0650000E+04  2.39509780499E-03 -6.55314622192E-04  1.80778115378E-04
  3.0180000E+03  9.92978445279E-03 -2.72830583263E-03  7.51724576572E-04
  9.8680000E+02  3.45130936715E-02 -9.64807339220E-03  2.66775567685E-03
  3.5740000E+02  1.00847773108E-01 -2.92677080787E-02  8.09804372163E-03
  1.3960000E+02  2.34902458985E-01 -7.50062390540E-02  2.10005377790E-02
  5.7630000E+01  3.81741473447E-01 -1.50183545996E-01  4.26634751524E-02
  2.4600000E+01  3.16245564553E-01 -1.87886174229E-01  5.60374813781E-02
  1.0120000E+01  7.00978012802E-02  4.03169446270E-02 -1.41157105229E-02
  4.2830000E+00 -1.79477974381E-03  5.30954659728E-01 -1.98651117075E-01
  1.8050000E+00  2.13472249870E-03  5.15107816459E-01 -3.53654610093E-01
  6.1580000E-01 -8.22815786672E-04  5.89512667067E-02  8.25987628140E-02
  2.7820000E-01  4.26885135899E-04 -8.95838183159E-03  7.02974746673E-01
  1.0550000E-01 -1.12976269364E-04  2.03592218296E-03  3.96973245536E-01
  P   s
  6.1580000E-01  9.99963111131E-01
  P   s
  1.0550000E-01  9.99993679798E-01
  P   s
  4.0900000E-02  9.99997549782E-01
  P   p
  5.0490000E+02  2.37617678354E-03 -5.61185112956E-04
  1.1940000E+02  1.86914010018E-02 -4.47246701536E-03
  3.7960000E+01  8.52700213359E-02 -2.05850420860E-02
  1.3950000E+01  2.44780258637E-01 -6.14809867956E-02
  5.4570000E+00  4.22308485343E-01 -1.08088416695E-01
  2.1770000E+00  3.67577590646E-01 -1.04741754488E-01
  8.0100000E-01  7.71104579946E-02  1.59108814230E-01
  2.8770000E-01 -3.40187271572E-03  5.46207952084E-01
  9.7140000E-02  1.88081642188E-03  4.51898940628E-01
  P   p
  8.0100000E-01  9.99920034125E-01
  P   p
  9.7140000E-02  9.99990301092E-01
  P   p
  3.0700000E-02  9.99996934735E-01
  P   d
  6.5200000E-01  9.99908874597E-01
  P   d
  2.1600000E-01  9.99969808048E-01
  P   d
  7.7500000E-02  9.99989166878E-01
  P   f
  4.5200000E-01  9.99918776411E-01
  P   f
  1.6500000E-01  9.99970347162E-01
end
basis "S_aug-cc-pvtz_fi_sf_sc" SPHERICAL
  S   s
  3.7410000E+05  5.59542992430E-05 -1.55489651430E-05  4.51913367714E-06
  5.6050000E+04  4.32593264285E-04 -1.20101539262E-04  3.48843898328E-05
  1.2760000E+04  2.25636460237E-03 -6.28741728339E-04  1.82828047488E-04
  3.6150000E+03  9.35217241079E-03 -2.61287835168E-03  7.59162092326E-04
  1.1830000E+03  3.25127946542E-02 -9.25264706506E-03  2.69652200594E-03
  4.2880000E+02  9.53871903282E-02 -2.80722994810E-02  8.19217778130E-03
  1.6780000E+02  2.24269232805E-01 -7.25729883321E-02  2.14134818392E-02
  6.9470000E+01  3.73724405669E-01 -1.46733141115E-01  4.39812877974E-02
  2.9840000E+01  3.27036511168E-01 -1.93583086978E-01  6.07884425124E-02
  1.2720000E+01  8.38132457431E-02  1.26823840038E-02 -5.13773027686E-03
  5.2440000E+00  4.36978142854E-04  5.19531260411E-01 -2.06795808481E-01
  2.2190000E+00  1.62509950149E-03  5.37531251685E-01 -3.80124386793E-01
  7.7670000E-01 -6.12652563963E-04  6.69798697966E-02  8.95548752039E-02
  3.4900000E-01  2.96714323162E-04 -8.84812166167E-03  7.14474885308E-01
  1.3220000E-01 -8.30023892558E-05  2.18379687912E-03  3.88519345749E-01
  S   s
  7.7670000E-01  9.99953473354E-01
  S   s
  1.3220000E-01  9.99992080299E-01
  S   s
  4.9700000E-02  9.99997022598E-01
  S   p
  5.7440000E+02  2.46920564044E-03 -6.32013855399E-04
  1.3580000E+02  1.94626227004E-02 -4.98459970746E-03
  4.3190000E+01  8.89132019562E-02 -2.33614333314E-02
  1.5870000E+01  2.54870446431E-01 -6.85178132047E-02
  6.2080000E+00  4.33455972776E-01 -1.23719008937E-01
  2.4830000E+00  3.53972732841E-01 -9.60920157208E-02
  8.6880000E-01  6.16874482224E-02  2.29221664976E-01
  3.2290000E-01 -4.85004576101E-03  5.62512855480E-01
  1.0980000E-01  2.13585991213E-03  3.73199279003E-01
  S   p
  8.6880000E-01  9.99913266489E-01
  S   p
  1.0980000E-01  9.99989037083E-01
  S   p
  3.5100000E-02  9.99996495416E-01
  S   d
  8.1900000E-01  9.99885538795E-01
  S   d
  2.6900000E-01  9.99962400317E-01
  S   d
  1.0100000E-01  9.99985882076E-01
  S   f
  5.5700000E-01  9.99899911351E-01
  S   f
  2.1800000E-01  9.99960822954E-01
end
basis "Cl_aug-cc-pvtz_fi_sf_sc" SPHERICAL
  Cl  s
  4.5610000E+05  5.10925626738E-05 -1.44224997851E-05  4.36553066159E-06
  6.8330000E+04  3.95234631817E-04 -1.11389319428E-04  3.36941709267E-05
  1.5550000E+04  2.06005265478E-03 -5.83225672146E-04  1.76626101222E-04
  4.4050000E+03  8.55324671904E-03 -2.42399964119E-03  7.33439540172E-04
  1.4390000E+03  2.98974526612E-02 -8.63700218904E-03  2.62141366366E-03
  5.2040000E+02  8.86226295818E-02 -2.63628213259E-02  8.01097106505E-03
  2.0310000E+02  2.12241018840E-01 -6.92911057973E-02  2.12885630038E-02
  8.3960000E+01  3.64767513810E-01 -1.42242877835E-01  4.43729332273E-02
  3.6200000E+01  3.38593326523E-01 -1.97853139722E-01  6.46416404449E-02
  1.5830000E+01  1.00968372063E-01 -1.45217454031E-02  4.26876597982E-03
  6.3340000E+00  3.07175863860E-03  5.03653107864E-01 -2.09222928096E-01
  2.6940000E+00  1.04129249881E-03  5.58439504446E-01 -4.03259683207E-01
  9.7680000E-01 -3.71870360005E-04  7.68178107347E-02  8.28317152354E-02
  4.3130000E-01  1.53456756118E-04 -8.03598756622E-03  7.25636942073E-01
  1.6250000E-01 -5.07650508769E-05  2.23512671443E-03  3.89489376546E-01
  Cl  s
  9.7680000E-01  9.99941487975E-01
  Cl  s
  1.6250000E-01  9.99990265149E-01
  Cl  s
  5.9100000E-02  9.99996459472E-01
  Cl  p
  6.6330000E+02  2.45796918156E-03 -6.66744240765E-04
  1.5680000E+02  1.94292121169E-02 -5.25301386234E-03
  4.9980000E+01  8.89601716848E-02 -2.48210348360E-02
  1.8420000E+01  2.56320743054E-01 -7.28649554323E-02
  7.2400000E+00  4.36372815322E-01 -1.33795043701E-01
  2.9220000E+00  3.49203494356E-01 -9.39974357137E-02
  1.0220000E+00  5.82022176245E-02  2.62780258963E-01
  3.8180000E-01 -4.62436268946E-03  5.64054024796E-01
  1.3010000E-01  2.13200354968E-03  3.41335782425E-01
  Cl  p
  1.0220000E+00  9.99897975007E-01
  Cl  p
  1.3010000E-01  9.99987010286E-01
  Cl  p
  4.1900000E-02  9.99995816470E-01
  Cl  d
  1.0460000E+00  9.99853821881E-01
  Cl  d
  3.4400000E-01  9.99951918002E-01
  Cl  d
  1.3500000E-01  9.99981129662E-01
  Cl  f
  7.0600000E-01  9.99873143037E-01
  Cl  f
  3.1200000E-01  9.99943931730E-01
end
basis "Ar_aug-cc-pvtz_fi_sf_sc" SPHERICAL
  Ar  s
  5.4500000E+05  4.74479533322E-05 -1.35789455213E-05  4.24586083014E-06
  8.1640000E+04  3.66891432997E-04 -1.04783688120E-04  3.27418151201E-05
  1.8580000E+04  1.91207781498E-03 -5.48882464565E-04  1.71712610720E-04
  5.2610000E+03  7.94561106756E-03 -2.28067523597E-03  7.12831044611E-04
  1.7170000E+03  2.78795770038E-02 -8.16052120523E-03  2.55848105337E-03
  6.1990000E+02  8.32476367268E-02 -2.50135649583E-02  7.85105678335E-03
  2.4160000E+02  2.02128638961E-01 -6.65221449972E-02  2.11083889314E-02
  9.9790000E+01  3.56261093470E-01 -1.38396555635E-01  4.45750736452E-02
  4.3150000E+01  3.47057837623E-01 -2.00259962147E-01  6.75174394147E-02
  1.9140000E+01  1.16799804396E-01 -3.56228016322E-02  1.20811267107E-02
  7.4880000E+00  5.50902172268E-03  4.89614224126E-01 -2.10837189999E-01
  3.2050000E+00  4.75981202400E-04  5.73246586633E-01 -4.22084747341E-01
  1.1960000E+00 -1.45985280328E-04  8.52974354243E-02  7.83729192179E-02
  5.2040000E-01  2.87131610703E-05 -7.00315099770E-03  7.33771824824E-01
  1.9540000E-01 -2.30297367091E-05  2.24060285235E-03  3.90330235157E-01
  Ar  s
  1.1960000E+00  9.99928359133E-01
  Ar  s
  1.9540000E-01  9.99988294255E-01
  Ar  s
  6.8500000E-02  9.99995896346E-01
  Ar  p
  7.6180000E+02  2.43010017186E-03 -6.84368147581E-04
  1.8020000E+02  1.92652354327E-02 -5.39726368719E-03
  5.7500000E+01  8.86066865601E-02 -2.57066087677E-02
  2.1240000E+01  2.56752876091E-01 -7.57947045825E-02
  8.3880000E+00  4.38087520656E-01 -1.40865114421E-01
  3.4160000E+00  3.46226147631E-01 -9.22961298426E-02
  1.2060000E+00  5.62510044346E-02  2.83499897112E-01
  4.5230000E-01 -5.28648214452E-03  5.61760631699E-01
  1.5450000E-01  1.48185311586E-03  3.25031607458E-01
  Ar  p
  1.2060000E+00  9.99879610323E-01
  Ar  p
  1.5450000E-01  9.99984574156E-01
  Ar  p
  4.8700000E-02  9.99995137526E-01
  Ar  d
  1.2540000E+00  9.99824762729E-01
  Ar  d
  4.1000000E-01  9.99942693878E-01
  Ar  d
  1.6900000E-01  9.99976377326E-01
  Ar  f
  8.9000000E-01  9.99840090271E-01
  Ar  f
  4.0600000E-01  9.99927041490E-01
end
basis "Ga_aug-cc-pvtz_fi_sf_sc" SPHERICAL
  Ga  s
  6.5581573E+06  8.89136538636E-06 -2.81636696583E-06  1.07773465751E-06 -2.52620883531E-07
  9.8202534E+05  7.03002358621E-05 -2.22656350565E-05  8.52380093139E-06 -1.99943909438E-06
  2.2346769E+05  3.62902184235E-04 -1.15047055231E-04  4.40212176714E-05 -1.03152925897E-05
  6.3288291E+04  1.50621836296E-03 -4.77925834073E-04  1.83041004121E-04 -4.29530862219E-05
  2.0642940E+04  5.37041885776E-03 -1.71174445504E-03  6.55271499255E-04 -1.53499091891E-04
  7.4505224E+03  1.69805763029E-02 -5.45904784180E-03  2.09476109004E-03 -4.91895153543E-04
  2.9050744E+03  4.78734714906E-02 -1.57564549639E-02  6.05431580017E-03 -1.41824115039E-03
  1.2042100E+03  1.17941429504E-01 -4.07555660816E-02  1.57892976479E-02 -3.71473350577E-03
  5.2430454E+02  2.39044728993E-01 -9.20657630780E-02  3.60760799695E-02 -8.46512063103E-03
  2.3746563E+02  3.49813448073E-01 -1.66871543250E-01  6.75806612585E-02 -1.60210259351E-02
  1.1057866E+02  2.84132863230E-01 -1.92267802038E-01  8.15642871383E-02 -1.92478389001E-02
  5.1374624E+01  7.79526867983E-02  3.11719510396E-02 -1.48337315528E-02  3.20134519058E-03
  2.4440846E+01  7.11168134532E-04  5.06627143411E-01 -3.14070093811E-01  7.96096981673E-02
  1.1768591E+01  1.52425366121E-03  5.12296210615E-01 -4.70569407560E-01  1.22532887798E-01
  5.3421190E+00 -7.13594565045E-04  1.01367417940E-01  1.20634827161E-01 -3.71713483742E-02
  2.4950360E+00  2.94715007817E-04 -5.19515286361E-04  7.33545029351E-01 -2.62289049288E-01
  1.0987730E+00 -1.23266735528E-04  1.95156288279E-03  4.04727225883E-01 -2.68298815097E-01
  2.6018000E-01  4.85655315541E-05 -4.12828796625E-04  1.69394811032E-02  3.44844625684E-01
  1.2707900E-01 -3.60795620373E-05  3.04242368210E-04 -6.70801113366E-03  5.68889728854E-01
  5.4408000E-02  1.04247847693E-05 -8.73161977916E-05  1.52176042272E-03  2.63757483641E-01
  Ga  s
  1.2707900E-01  9.99992387079E-01
  Ga  s
  5.4408000E-02  9.99996740556E-01
  Ga  s
  1.4398000E-02  9.99999137449E-01
  Ga  p
  8.0501674E+03  3.60727420553E-04 -1.37659950322E-04  2.27959824297E-05
  1.9075361E+03  2.98254474554E-03 -1.13826782491E-03  1.83085643644E-04
  6.1862746E+02  1.58283291846E-02 -6.11436525382E-03  1.01526571688E-03
  2.3532417E+02  6.15707021826E-02 -2.41915735543E-02  3.89447678971E-03
  9.8899646E+01  1.75352491866E-01 -7.19395376603E-02  1.20760799250E-02
  4.4248215E+01  3.41231856707E-01 -1.46953556723E-01  2.35618516112E-02
  2.0617429E+01  3.85746795636E-01 -1.74392617051E-01  3.09677657724E-02
  9.7805160E+00  1.79882676725E-01  4.26231650627E-02 -1.49071598486E-02
